[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Haris RaufPakistan
- Born: Nov 7, 1993 (33 years)
- Birth Place: Rawalpindi, Punjab
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 1 | 0 | 12 | 12 | 6 | 35.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 59 | 9 | 108 | 35 | 7 | 75.00 | 0 | 0 | 6 | 9 | 12 | 0 |
| T20 | 94 | 14 | 143 | 34 | 8 | 118.18 | 0 | 0 | 8 | 9 | 29 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 1 | 1 | 78.00 | 6.00 | 78/1 | 0 | 0 |
| ODI | 59 | 107 | 25.70 | 5.79 | 18/5 | 2 | 0 |
| T20 | 94 | 133 | 21.11 | 8.38 | 18/4 | 0 | 0 |
Haris Rauf ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | - | 19 | 89 |
| All Rounder | - | 48 | - |
[an error occurred while processing this directive]