| Last T20: | vs Zimbabwe at Harare Sports Club, December 11, 2024 |
| Last Odi: | vs West Indies at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, November 11, 2019 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 0 | 361 | 67 | 23 | 88.26 | 0 | 2 | 38 | 17 | 3 | 0 |
| T20 | 45 | 3 | 1160 | 162 | 28 | 132.72 | 1 | 3 | 110 | 66 | 7 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 45 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 3rd ODI Vs WI | 50 (59) |
| 2nd ODI Vs WI | 23 (30) |
| 1st ODI Vs WI | 9 (21) |
| Match 28 Vs IND | 10 (24) |
| Match 21 Vs SAF | 22 (23) |
| Match 13 Vs NZL | 34 (28) |
| Match 7 Vs SRL | 30 (25) |
| Match 4 Vs AUS | 0 (2) |
| 1st ODI Vs IRE | 14 (40) |
| 2nd ODI Vs SCO | 14 (12) |
| 1st T20I Vs ZIM | 20 (15) |
| Super Eight Match 3 Vs IND | 2 (4) |
| 3rd T20I Vs SRL | 45 (22) |
| 2nd T20I Vs SRL | 1 (2) |
| 3rd T20I Vs UAE | 36 (32) |
| 2nd T20I Vs UAE | 36 (27) |
| 1st T20I Vs UAE | 13 (16) |
| 2nd T20I Vs BAN | 4 (5) |
| 1st T20I Vs BAN | 8 (10) |
| 2nd T20I Vs UAE | 27 (29) |
| Find Player |