| Last T20: | vs India at Dubai International Cricket Stadium, September 28, 2025 |
| Last Odi: | vs Bangladesh at Sher-e-Bangla National Cricket Stadium, March 13, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 2 | 224 | 62 | 28 | 80.58 | 0 | 1 | 19 | 2 | 1 | 0 |
| T20 | 23 | 3 | 441 | 63 | 22 | 113.95 | 0 | 2 | 41 | 5 | 9 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 0 | 0 | 7.70 | 0/0 | 0 | 0 |
| T20 | 23 | 7 | 14.86 | 8.67 | 12/2 | 0 | 0 |
| 2nd ODI Vs BAN | 9 (13) |
| 1st ODI Vs BAN | 4 (13) |
| 3rd ODI Vs SRL | 42 (57) |
| 2nd ODI Vs SRL | 0 (0) |
| 1st ODI Vs SRL | 62 (63) |
| 3rd ODI Vs SAF | 0 (0) |
| 2nd ODI Vs SAF | 10 (20) |
| 1st ODI Vs SAF | 22 (25) |
| 3rd ODI Vs WI | 1 (4) |
| 2nd ODI Vs WI | 31 (32) |
| Final Vs IND | 1 (2) |
| Super Four Match 5 Vs BAN | 3 (7) |
| Super Four Match 3 Vs SRL | 32 (30) |
| Super Four Match 2 Vs IND | 10 (11) |
| 3rd T20I Vs BAN | 1 (4) |
| 3rd T20I Vs SAF | 5 (6) |
| 2nd T20I Vs SAF | 3 (7) |
| 1st T20I Vs SAF | 15 (11) |
| 3rd T20I Vs NZL | 0 (0) |
| 3rd T20I Vs SAF | 3 (4) |
| Find Player |