[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Ian RedpathAustralia
- Born: May 11, 1941 (85 years)
- Period: (1964-1976)
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 66 | 11 | 4737 | 171 | 43.46 | N/A | 8 | 31 | 404 | 2 | - | - |
| ODI | 5 | 0 | 46 | 24 | 9.20 | 68.66 | 0 | 0 | 1 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 66 | 10.0 | 2 | 0 | N/A | 3.84 | 0/0 | 0 | 0 |
| ODI | 5 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 56 | 3 | 2394 | 171 | 45.17 | 7 | 12 | 39 | 0 |
| Away | 64 | 8 | 2343 | 159* | 41.84 | 1 | 19 | 34 | 0 |
| Overall | 120 | 11 | 4737 | 171 | 43.46 | 8 | 31 | 83 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 3 | 0 | 38 | 24 | 12.67 | 69.09 | 0 | 0 | 2 | 0 |
| Away | 2 | 0 | 8 | 8 | 4.00 | 66.67 | 0 | 0 | 0 | 0 |
| Overall | 5 | 0 | 46 | 24 | 9.20 | 68.66 | 0 | 0 | 2 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 2.0 | 0 | 0 | 13 | | 4.88 | | | 0 | 0 |
| Away | 8.0 | 2 | 0 | 28 | | 3.50 | | | 0 | 0 |
| Overall | 10 | 2 | 0 | 41 | | 3.84 | | 0/0 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1964 | 9 | 15 | 3 | 439 | 97 | 36.58 | 0 | 2 | 14 | 0 |
| 1965 | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | 0 |
| 1966 | 2 | 4 | 1 | 185 | 69* | 61.67 | 0 | 2 | 2 | 0 |
| 1967 | 5 | 9 | 0 | 261 | 80 | 29.00 | 0 | 1 | 8 | 0 |
| 1968 | 8 | 15 | 0 | 455 | 92 | 30.33 | 0 | 4 | 10 | 0 |
| 1969 | 8 | 12 | 0 | 519 | 132 | 43.25 | 1 | 4 | 12 | 0 |
| 1970 | 6 | 12 | 3 | 530 | 171 | 58.89 | 1 | 3 | 1 | 0 |
| 1971 | 4 | 8 | 1 | 250 | 72 | 35.71 | 0 | 3 | 5 | 0 |
| 1972 | 2 | 3 | 0 | 143 | 135 | 47.67 | 1 | 0 | 2 | 0 |
| 1973 | 6 | 12 | 1 | 478 | 79 | 43.45 | 0 | 4 | 8 | 0 |
| 1974 | 6 | 12 | 2 | 590 | 159* | 59.00 | 1 | 4 | 8 | 0 |
| 1975 | 6 | 11 | 0 | 478 | 105 | 43.45 | 2 | 2 | 6 | 0 |
| 1976 | 3 | 6 | 0 | 392 | 103 | 65.33 | 2 | 2 | 6 | 0 |
| Overall (13) | 66 | 120 | 11 | 4737 | 171 | 43.46 | 8 | 31 | 83 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1971 | 1 | 1 | 0 | 12 | 12 | 12.00 | 85.71 | 0 | 0 | 1 | 0 |
| 1974 | 2 | 2 | 0 | 8 | 8 | 4.00 | 66.67 | 0 | 0 | 0 | 0 |
| 1975 | 2 | 2 | 0 | 26 | 24 | 13.00 | 63.41 | 0 | 0 | 1 | 0 |
| Overall (3) | 5 | 5 | 0 | 46 | 24 | 9.20 | 68.66 | 0 | 0 | 2 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 1964 | 3.0 | 1 | 0 | 15 | | 5.00 | | | 0 | 0 |
| 1967 | 4.0 | 0 | 0 | 13 | | 3.25 | | | 0 | 0 |
| 1969 | 1.0 | 0 | 0 | 3 | | 2.25 | | | 0 | 0 |
| 1970 | 1.0 | 1 | 0 | 0 | | 0.00 | | | 0 | 0 |
| 1972 | 1.0 | 0 | 0 | 10 | | 7.50 | | | 0 | 0 |
| Overall (5) | 10 | 2 | 0 | 41 | | 3.84 | | 0/0 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 59 | 3 | 2492 | 159* | 44.50 | 6 | 15 | 38 | 0 |
| 3 | 23 | 3 | 894 | 92 | 44.70 | 0 | 9 | 14 | 0 |
| 4 | 13 | 1 | 487 | 132 | 40.58 | 1 | 2 | 8 | 0 |
| 5 | 18 | 3 | 684 | 171 | 45.60 | 1 | 5 | 8 | 0 |
| 6 | 5 | 1 | 136 | 45 | 34.00 | 0 | 0 | 3 | 0 |
| 7 | 2 | 0 | 44 | 34 | 22.00 | 0 | 0 | 2 | 0 |
| Overall | 120 | 11 | 4737 | 171 | 43.46 | 8 | 31 | 83 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 2 | 0 | 2 | 2 | 1.00 | 18.18 | 0 | 0 | 1 | 0 |
| 5 | 2 | 0 | 36 | 24 | 18.00 | 78.26 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | 0 |
| Overall | 5 | 0 | 46 | 24 | 9.20 | 68.66 | 0 | 0 | 2 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| England | 23 | 43 | 4 | 1512 | 171 | 38.77 | 2 | 10 | 29 | 0 |
| India | 10 | 15 | 1 | 475 | 79 | 33.93 | 0 | 4 | 17 | 0 |
| New Zealand | 3 | 6 | 1 | 413 | 159* | 82.60 | 1 | 3 | 1 | 0 |
| Pakistan | 4 | 7 | 1 | 299 | 135 | 49.83 | 1 | 1 | 8 | 0 |
| South Africa | 10 | 20 | 3 | 791 | 97 | 46.53 | 0 | 7 | 6 | 0 |
| West Indies | 16 | 29 | 1 | 1247 | 132 | 44.54 | 4 | 6 | 22 | 0 |
| Overall (6) | 66 | 120 | 11 | 4737 | 171 | 43.46 | 8 | 31 | 83 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| England | 2 | 2 | 0 | 14 | 12 | 7.00 | 60.87 | 0 | 0 | 2 | 0 |
| New Zealand | 2 | 2 | 0 | 8 | 8 | 4.00 | 66.67 | 0 | 0 | 0 | 0 |
| West Indies | 1 | 1 | 0 | 24 | 24 | 24.00 | 75.00 | 0 | 0 | 0 | 0 |
| Overall (3) | 5 | 5 | 0 | 46 | 24 | 9.20 | 68.66 | 0 | 0 | 2 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| India | 2.0 | 1 | 0 | 1 | | 0.50 | | | 0 | 0 |
| Pakistan | 2.0 | 0 | 0 | 24 | | 10.29 | | | 0 | 0 |
| South Africa | 5.0 | 1 | 0 | 13 | | 2.60 | | | 0 | 0 |
| West Indies | 1.0 | 0 | 0 | 3 | | 2.25 | | | 0 | 0 |
| Overall (4) | 10.0 | 2 | 0 | 41 | | 3.84 | | | 0 | 0 |
[an error occurred while processing this directive]