[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
John Campbell, West Indies
John CampbellWest Indies
- Born: Sep 21, 1993 (33 years)
- Birth Place: Kingston, Jamaica
- Role: Batter
- Batting Style: Left Handed
- Bowling Style: Right Arm Off Spin
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 29 | 6 | 1315 | 115 | 26 | 51.77 | 1 | 3 | 161 | 14 | 16 | 0 |
| ODI | 11 | 0 | 299 | 179 | 33 | 107.55 | 1 | 0 | 31 | 10 | 0 | 0 |
| T20 | 2 | 0 | 11 | 11 | 6 | 68.75 | 0 | 0 | 2 | 0 | 1 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 29 | 0 | 0 | 2.95 | 0/0 | 0 | 0 |
| ODI | 11 | 0 | 0 | 13.00 | 0/0 | 0 | 0 |
| T20 | 2 | 0 | 0 | 1.00 | 0/0 | 0 | 0 |
John Campbell ICC Rankings
| TEST | ODI | T20 |
| Batting | 71 | - | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
John Campbell's LAST 10 INNINGS
[an error occurred while processing this directive]