| Last Odi: | vs Australia at Emirates Old Trafford, July 6, 2019 |
| Last T20: | vs Sri Lanka at New Wanderers Stadium, March 24, 2019 |
| Last IPL: | vs Rajasthan at Wankhede Stadium, May 13, 2018 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 10 | 2103 | 166 | 33 | 46.28 | 6 | 8 | 250 | 13 | 38 | 0 |
| ODI | 199 | 40 | 5117 | 150 | 37 | 84.55 | 4 | 27 | 347 | 75 | 82 | 0 |
| T20 | 81 | 25 | 1934 | 96 | 39 | 126.24 | 0 | 11 | 138 | 71 | 35 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 46 | 42 | 38.12 | 3.55 | 47/4 | 0 | 0 |
| ODI | 199 | 69 | 45.55 | 5.37 | 16/4 | 0 | 0 |
| T20 | 81 | 21 | 28.52 | 7.76 | 18/3 | 0 | 0 |
| Match 45 Vs AUS | 14 (13) |
| Match 35 Vs SRL | 0 (0) |
| Match 8 Vs IND | 3 (11) |
| Match 5 Vs BAN | 45 (37) |
| Match 1 Vs ENG | 8 (11) |
| 5th ODI Vs SRL | 0 (0) |
| 4th ODI Vs SRL | 31 (21) |
| 3rd ODI Vs ZIM | 1 (11) |
| 2nd ODI Vs ZIM | 5 (20) |
| 1st ODI Vs ZIM | 16 (29) |
| 3rd T20I Vs SRL | 34 (14) |
| 2nd T20I Vs SRL | 33 (17) |
| 1st T20I Vs SRL | 9 (7) |
| 2nd T20I Vs ZIM | 33 (26) |
| Only T20I Vs SRL | 3 (8) |
| 3rd Twenty20 Vs IND | 55 (41) |
| 2nd Twenty20 Vs IND | 64 (40) |
| 1st Twenty20 Vs IND | 3 (7) |
| 2nd Twenty20 Vs BAN | 4 (8) |
| 1st Twenty20 Vs BAN | 13 (10) |
| Find Player |