| Last Odi: | vs Canada at Maple Leaf North-West Ground, September 26, 2024 |
| Last T20: | vs Nepal at Maple Leaf North-West Ground, October 2, 2024 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 0 | 1048 | 103 | 29 | 74.64 | 2 | 6 | 104 | 14 | 19 | 0 |
| T20 | 37 | 4 | 644 | 74 | 20 | 108.24 | 0 | 5 | 62 | 20 | 21 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 37 | 0 | 0 | 3.00 | 0/0 | 0 | 0 |
| T20 | 37 | 0 | 0 | 12.00 | 0/0 | 0 | 0 |
| Match 36 Vs CAN | 52 (100) |
| Match 30 Vs CAN | 0 (6) |
| Match 28 Vs NEP | 36 (52) |
| Match 17 Vs NAM | 0 (1) |
| Match 14 Vs NAM | 2 (2) |
| Match 13 Vs SCO | 9 (18) |
| Super Sixes Match 7 Vs WI | 31 (45) |
| Super Sixes Match 5 Vs NED | 25 (32) |
| Super Sixes Match 1 Vs ZIM | 103 (97) |
| Match 16 Vs SCO | 12 (32) |
| Match 5 Vs NEP | 2 (4) |
| Match 3 Vs CAN | 13 (11) |
| Match 2 Vs NEP | 0 (1) |
| Match 28 Vs ENG | 9 (16) |
| Match 10 Vs AUS | 7 (16) |
| Match 3 Vs NAM | 0 (1) |
| Final Vs UAE | 1 (2) |
| Semi Final 2 Vs HKO | 0 (1) |
| Match 20 Vs KUW | 5 (5) |
| Match 13 Vs UAE | 53 (38) |
| Find Player |