[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Kenneth MacLeay, Australia
Kenneth MacLeayAustralia
- Born: Apr 2, 1959 (67 years)
- Period: (1983-1987)
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 16 | 2 | 139 | 41 | 12.64 | 81.76 | 0 | 0 | 7 | 3 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 16 | 142.5 | 8 | 15 | 41.73 | 4.38 | 6/39 | 1 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 12 | 2 | 120 | 41 | 17.14 | 84.51 | 0 | 0 | 1 | 0 |
| Away | 4 | 0 | 19 | 9 | 4.75 | 67.86 | 0 | 0 | 1 | 0 |
| Overall | 16 | 2 | 139 | 41 | 12.64 | 81.76 | 0 | 0 | 2 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Home | 98.0 | 2 | 7 | 463 | 66.14 | 4.72 | 84.00 | 2/36 | 0 |
| Away | 44.5 | 6 | 8 | 163 | 20.38 | 3.64 | 33.63 | 6/39 | 1 |
| Overall | 142.5 | 8 | 15 | 626 | 41.73 | 4.38 | 57.13 | 6/39 | 1 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1983 | 7 | 7 | 0 | 73 | 41 | 10.43 | 92.41 | 0 | 0 | 2 | 0 |
| 1984 | 2 | 1 | 0 | 15 | 15 | 15.00 | 65.22 | 0 | 0 | 0 | 0 |
| 1987 | 7 | 5 | 2 | 51 | 21 | 17.00 | 75.00 | 0 | 0 | 0 | 0 |
| Overall (3) | 16 | 13 | 2 | 139 | 41 | 12.64 | 81.76 | 0 | 0 | 2 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 1983 | 69.5 | 6 | 11 | 300 | 27.27 | 4.30 | 38.09 | 6/39 | 1 |
| 1984 | 16.0 | 0 | 0 | 86 | | 5.38 | | 0/39 | 0 |
| 1987 | 57.0 | 2 | 4 | 240 | 60.00 | 4.21 | 85.50 | 2/36 | 0 |
| Overall (3) | 142.5 | 8 | 15 | 626 | 41.73 | 4.38 | 57.13 | 6/39 | 1 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 6 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 1 | 0 |
| 7 | 6 | 0 | 64 | 21 | 10.67 | 74.42 | 0 | 0 | 0 | 0 |
| 8 | 6 | 2 | 72 | 41 | 18.00 | 94.74 | 0 | 0 | 1 | 0 |
| Overall | 13 | 2 | 139 | 41 | 12.64 | 81.76 | 0 | 0 | 2 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| England | 4 | 2 | 0 | 33 | 21 | 16.50 | 76.74 | 0 | 0 | 0 | 0 |
| India | 2 | 2 | 0 | 9 | 5 | 4.50 | 81.82 | 0 | 0 | 1 | 0 |
| New Zealand | 3 | 3 | 0 | 54 | 41 | 18.00 | 105.88 | 0 | 0 | 1 | 0 |
| Pakistan | 2 | 1 | 1 | 1 | 1* | | 33.33 | 0 | 0 | 0 | 0 |
| West Indies | 4 | 4 | 1 | 33 | 15 | 11.00 | 62.26 | 0 | 0 | 0 | 0 |
| Zimbabwe | 1 | 1 | 0 | 9 | 9 | 9.00 | 100.00 | 0 | 0 | 0 | 0 |
| Overall (6) | 16 | 13 | 2 | 139 | 41 | 12.64 | 81.76 | 0 | 0 | 2 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| England | 31.0 | 1 | 1 | 155 | 155.00 | 5.00 | 186.00 | 1/43 | 0 |
| India | 23.5 | 5 | 7 | 87 | 12.43 | 3.65 | 20.43 | 6/39 | 1 |
| New Zealand | 25.0 | 0 | 3 | 137 | 45.67 | 5.48 | 50.00 | 1/39 | 0 |
| Pakistan | 16.0 | 0 | 2 | 75 | 37.50 | 4.69 | 48.00 | 2/36 | 0 |
| West Indies | 38.0 | 2 | 2 | 127 | 63.50 | 3.34 | 114.00 | 1/29 | 0 |
| Zimbabwe | 9.0 | 0 | 0 | 45 | | 5.00 | | 0/45 | 0 |
| Overall (6) | 142.5 | 8 | 15 | 626 | 41.73 | 4.38 | 57.13 | 6/39 | 1 |
[an error occurred while processing this directive]