[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Kevin CurranZimbabwe
- Born: Sep 7, 1959 (66 years)
- Period: (1983-1987)
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 11 | 0 | 287 | 73 | 26.09 | 66.74 | 0 | 2 | 21 | 4 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 11 | 84.2 | 3 | 9 | 44.22 | 4.72 | 3/65 | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 11 | 0 | 287 | 73 | 26.09 | 66.74 | 0 | 2 | 1 | 0 |
| Overall | 11 | 0 | 287 | 73 | 26.09 | 66.74 | 0 | 2 | 1 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Away | 84.2 | 3 | 9 | 398 | 44.22 | 4.72 | 56.22 | 3/65 | 0 |
| Overall | 84.2 | 3 | 9 | 398 | 44.22 | 4.72 | 56.22 | 3/65 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1983 | 6 | 6 | 0 | 212 | 73 | 35.33 | 67.30 | 0 | 2 | 0 | 0 |
| 1987 | 5 | 5 | 0 | 75 | 30 | 15.00 | 65.22 | 0 | 0 | 1 | 0 |
| Overall (2) | 11 | 11 | 0 | 287 | 73 | 26.09 | 66.74 | 0 | 2 | 1 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 1983 | 58.2 | 3 | 5 | 274 | 54.80 | 4.70 | 70.00 | 3/65 | 0 |
| 1987 | 26.0 | 0 | 4 | 124 | 31.00 | 4.77 | 39.00 | 2/29 | 0 |
| Overall (2) | 84.2 | 3 | 9 | 398 | 44.22 | 4.72 | 56.22 | 3/65 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 3 | 1 | 0 | 29 | 29 | 29.00 | 50.88 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 34 | 30 | 11.33 | 72.34 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0 | 12 | 12 | 12.00 | 109.09 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 212 | 73 | 35.33 | 67.30 | 0 | 2 | 0 | 0 |
| Overall | 11 | 0 | 287 | 73 | 26.09 | 66.74 | 0 | 2 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 4 | 4 | 0 | 121 | 35 | 30.25 | 62.37 | 0 | 0 | 1 | 0 |
| India | 3 | 3 | 0 | 81 | 73 | 27.00 | 73.64 | 0 | 1 | 0 | 0 |
| New Zealand | 2 | 2 | 0 | 16 | 12 | 8.00 | 84.21 | 0 | 0 | 0 | 0 |
| West Indies | 2 | 2 | 0 | 69 | 62 | 34.50 | 64.49 | 0 | 1 | 0 | 0 |
| Overall (4) | 11 | 11 | 0 | 287 | 73 | 26.09 | 66.74 | 0 | 2 | 1 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Australia | 28.0 | 0 | 4 | 124 | 31.00 | 4.43 | 42.00 | 2/29 | 0 |
| India | 24.5 | 2 | 3 | 130 | 43.33 | 5.23 | 49.67 | 3/65 | 0 |
| New Zealand | 12.0 | 0 | 2 | 63 | 31.50 | 5.25 | 36.00 | 2/51 | 0 |
| West Indies | 19.3 | 1 | 0 | 81 | | 4.15 | | 0/37 | 0 |
| Overall (4) | 84.2 | 3 | 9 | 398 | 44.22 | 4.72 | 56.22 | 3/65 | 0 |
[an error occurred while processing this directive]