[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Kusal PereraSri Lanka
- Born: Aug 17, 1990 (36 years)
- Birth Place: Kalubovila
- Role: Wicket Keeper
- Batting Style: Left Handed
- Bowling Style: Left Arm Medium Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 22 | 3 | 1177 | 153 | 31 | 72.25 | 2 | 7 | 151 | 12 | 19 | 8 |
| ODI | 116 | 5 | 3237 | 135 | 31 | 92.88 | 6 | 17 | 362 | 52 | 50 | 3 |
| T20 | 95 | 4 | 2335 | 101 | 26 | 132.90 | 1 | 16 | 227 | 72 | 30 | 6 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 22 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 116 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 95 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Kusal Perera ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | 35 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
Kusal Perera's LAST 10 INNINGS
[an error occurred while processing this directive]