[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Kyle Jamieson, New Zealand
କାଇଲ୍ ଜାମିସନ୍New Zealand
- Born: Dec 30, 1994 (32 years)
- Birth Place: Auckland
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 21 | 5 | 523 | 51 | 21 | 59.98 | 0 | 1 | 49 | 13 | 7 | 0 |
| ODI | 23 | 6 | 101 | 25 | 25 | 87.83 | 0 | 0 | 7 | 3 | 4 | 0 |
| T20 | 32 | 6 | 95 | 30 | 11 | 123.38 | 0 | 0 | 10 | 0 | 9 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 21 | 90 | 20.23 | 2.77 | 48/6 | 6 | 1 |
| ODI | 23 | 30 | 32.67 | 5.31 | 41/4 | 0 | 0 |
| T20 | 32 | 30 | 35.77 | 9.59 | 8/3 | 0 | 0 |
କାଇଲ୍ ଜାମିସନ୍ ICC Rankings
| TEST | ODI | T20 |
| Batting | 97 | - | - |
| Bowling | 22 | 68 | 84 |
| All Rounder | 14 | 71 | - |
[an error occurred while processing this directive]