| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 18 | 3 | 949 | 210 | 33 | 61.23 | 2 | 2 | 117 | 16 | 10 | 0 |
| ODI | 28 | 0 | 660 | 120 | 25 | 85.16 | 2 | 2 | 75 | 21 | 10 | 0 |
| T20 | 41 | 2 | 773 | 73 | 21 | 134.43 | 0 | 3 | 69 | 51 | 17 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 18 | 34 | 18.29 | 2.45 | 18/5 | 1 | 0 |
| ODI | 28 | 14 | 45.14 | 5.53 | 30/2 | 0 | 0 |
| T20 | 41 | 2 | 95.50 | 9.55 | 26/2 | 0 | 0 |
| 2nd Test Vs SAF | 29 (83) , 7 (12) |
| 1st Test Vs SAF | 18 (22) , 0 (15) |
| 2nd Test Vs ZIM | 30 (54) |
| 1st Test Vs ZIM | 20 (24) , 17 (13) |
| 1st Test Vs AUS | 1 (8) , 10 (22) |
| 2nd Test Vs BAN | 146 (208) |
| 1st Test Vs BAN | 7 (24) |
| 3rd Test Vs ENG | 28 (39) |
| 2nd Test Vs SRL | 36 (64) , 0 (4) |
| 1st Test Vs SRL | 45 (62) , 2 (5) |
| 3rd ODI Vs IND | 4 (10) |
| 2nd ODI Vs IND | 36 (28) |
| 1st ODI Vs IND | 2 (9) |
| Super Sixes Match 9 Vs SRL | 18 (36) |
| Super Sixes Match 7 Vs OMN | 0 (0) |
| Super Sixes Match 3 Vs SCO | 5 (9) |
| Match 13 Vs ZIM | 56 (72) |
| Match 9 Vs NEP | 1 (4) |
| Match 2 Vs USA | 2 (15) |
| 3rd ODI Vs SAF | 14 (22) |
| 3rd T20I Vs NEP | 0 (0) |
| 2nd T20I Vs NEP | 6 (16) |
| 1st T20I Vs NEP | 5 (8) |
| Super Eight Match 10 Vs SAF | 35 (34) |
| 3rd T20I Vs SAF | 36 (23) |
| 2nd T20I Vs SAF | 32 (16) |
| 1st T20I Vs SAF | 34 (25) |
| 3rd T20I Vs AUS | 11 (7) |
| 4th T20I Vs ENG | 12 (5) |
| 3rd T20I Vs ENG | 0 (3) |
| Find Player |