[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Maheesh Theekshana, Sri Lanka
ମହିଶ ଥିକଶାନାSri Lanka
- Born: Aug 1, 2000 (26 years)
- Birth Place: Colombo
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Off Spin
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 2 | 0 | 59 | 38 | 20 | 39.60 | 0 | 0 | 6 | 1 | 1 | 0 |
| ODI | 61 | 13 | 344 | 38 | 16 | 55.13 | 0 | 0 | 24 | 3 | 13 | 0 |
| T20 | 86 | 14 | 112 | 14 | 4 | 61.54 | 0 | 0 | 7 | 2 | 21 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 2 | 5 | 37.60 | 3.09 | 28/2 | 0 | 0 |
| ODI | 61 | 81 | 27.67 | 4.56 | 25/4 | 0 | 0 |
| T20 | 86 | 84 | 27.29 | 7.07 | 17/3 | 0 | 0 |
ମହିଶ ଥିକଶାନା ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | - | 5 | 12 |
| All Rounder | - | 24 | - |
[an error occurred while processing this directive]