| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 1 | 395 | 150 | 56 | 60.40 | 1 | 2 | 63 | 0 | 2 | 0 |
| ODI | 142 | 32 | 3244 | 121 | 36 | 79.20 | 4 | 17 | 313 | 29 | 31 | 0 |
| T20 | 114 | 17 | 1598 | 75 | 20 | 105.97 | 0 | 5 | 148 | 20 | 19 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 4 | 1 | 89.00 | 1.85 | 20/1 | 0 | 0 |
| ODI | 142 | 169 | 23.57 | 3.94 | 20/5 | 2 | 0 |
| T20 | 114 | 82 | 22.78 | 5.66 | 3/3 | 0 | 0 |
| Final Vs INW | 4 (5) |
| Semi Final 1 Vs ENW | 42 (33) |
| Match 26 Vs AUW | 0 (4) |
| Match 22 Vs PKW | 68 (43) |
| Match 18 Vs SLW | 0 (0) |
| Match 14 Vs BAW | 56 (71) |
| Match 10 Vs INW | 20 (25) |
| Match 7 Vs NZW | 14 (15) |
| Match 4 Vs ENW | 4 (6) |
| 2nd ODI Vs PKW | 0 (0) |
| 3rd T20I Vs PKW | 0 (0) |
| 2nd T20I Vs PKW | 9 (8) |
| 2nd T20I Vs IRW | 16 (8) |
| 1st T20I Vs IRW | 0 (0) |
| 3rd T20I Vs WIW | 1 (4) |
| 2nd T20I Vs WIW | 0 (3) |
| 1st T20I Vs WIW | 2 (6) |
| Find Player |