| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 0 | 69 | 40 | 17 | 51.88 | 0 | 0 | 12 | 1 | 0 | 0 |
| ODI | 84 | 3 | 2727 | 131 | 34 | 88.48 | 6 | 14 | 323 | 55 | 63 | 26 |
| T20 | 73 | 3 | 2048 | 118 | 29 | 132.13 | 1 | 12 | 229 | 76 | 33 | 28 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 84 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 73 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Only Test Vs IRE | 40 (64) , 2 (34) |
| Only Test Vs IND | 14 (18) , 13 (17) |
| Match 7 Vs SRL | 7 (12) |
| Match 4 Vs AUS | 0 (3) |
| 2nd ODI Vs IRE | 101 (88) |
| 1st ODI Vs IRE | 2 (14) |
| 2nd ODI Vs SCO | 55 (67) |
| 5th ODI Vs IRE | 6 (4) |
| 3rd ODI Vs IRE | 5 (15) |
| 1st ODI Vs IRE | 43 (53) |
| Super Four Match 5 Vs IND | 124 (116) |
| Super Four Match 4 Vs BAN | 53 (81) |
| Final Vs IND | 4 (6) |
| Semi Final 2 Vs PAK | 9 (12) |
| Quarter Final 3 Vs SRL | 20 (24) |
| Match 40 Vs NZL | 4 (11) |
| Match 33 Vs IND | 0 (4) |
| Match 27 Vs NAM | 45 (33) |
| Match 24 Vs PAK | 8 (9) |
| Match 17 Vs SCO | 22 (15) |
| 2nd T20I Vs IRE | 1 (5) |
| 1st T20I Vs IRE | 29 (21) |
| Find Player |