| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 2 | 114 | 43 | 10 | 55.61 | 0 | 0 | 10 | 1 | 4 | 0 |
| T20 | 55 | 9 | 227 | 29 | 8 | 67.56 | 0 | 0 | 19 | 0 | 14 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 15 | 12 | 26.25 | 5.26 | 8/2 | 0 | 0 |
| T20 | 55 | 29 | 22.76 | 6.77 | 11/2 | 0 | 0 |
| Match 15 Vs WIW | 1 (9) |
| Match 12 Vs PKW | 9 (21) |
| Match 9 Vs IRW | 43 (61) |
| Match 6 Vs SCT | 8 (11) |
| Match 3 Vs BAW | 0 (4) |
| Super Six Match 7 Vs IRW | 0 (1) |
| Super Six Match 6 Vs USW | 1 (4) |
| Super Six Match 1 Vs BAW | 2 (5) |
| Match 20 Vs NEW | 2 (5) |
| Match 13 Vs SCT | 0 (0) |
| Match 6 Vs ZWO | 2 (5) |
| Match 1 Vs NPW | 0 (0) |
| Match 28 Vs SCT | 5 (6) |
| Match 21 Vs UEW | 2 (9) |
| Match 18 Vs UGW | 0 (0) |
| Find Player |