| Last Odi: | vs Ireland at Sheikh Zayed Stadium, October 7, 2024 |
| Last T20: | vs India at Narendra Modi Stadium, December 19, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 2 | 974 | 102 | 27 | 77.06 | 1 | 7 | 101 | 9 | 22 | 0 |
| T20 | 90 | 2 | 2504 | 117 | 29 | 129.21 | 1 | 18 | 268 | 70 | 42 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 38 | 1 | 47.00 | 6.71 | 13/1 | 0 | 0 |
| T20 | 90 | 0 | 0 | 12.00 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 55 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 3rd ODI Vs IRE | 1 (7) |
| 3rd ODI Vs AFG | 18 (31) |
| 2nd ODI Vs AFG | 17 (34) |
| 1st ODI Vs AFG | 9 (12) |
| 3rd ODI Vs IND | 19 (24) |
| 2nd ODI Vs IND | 52 (81) |
| 1st ODI Vs IND | 0 (8) |
| Match 23 Vs BAN | 12 (19) |
| Match 20 Vs ENG | 85 (75) |
| 4th ODI Vs AUS | 28 (34) |
| 5th T20I Vs IND | 13 (12) |
| 3rd T20I Vs IND | 0 (3) |
| 2nd T20I Vs IND | 8 (10) |
| 3rd T20I Vs PAK | 34 (36) |
| 2nd T20I Vs PAK | 0 (2) |
| 1st T20I Vs PAK | 60 (40) |
| Only T20I Vs NAM | 7 (9) |
| Final Vs NZL | 37 (31) |
| Match 5 Vs NZL | 41 (37) |
| Match 4 Vs ZIM | 6 (13) |
| Find Player |