| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 0 | 36 | 31 | 18 | 20.57 | 0 | 0 | 4 | 0 | 0 | 0 |
| ODI | 56 | 3 | 1813 | 171 | 34 | 81.48 | 7 | 4 | 211 | 25 | 21 | 0 |
| T20 | 75 | 12 | 1854 | 98 | 31 | 105.88 | 0 | 15 | 202 | 28 | 27 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 56 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 75 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 2nd ODI Vs NZW | 9 (23) |
| 1st ODI Vs NZW | 0 (2) |
| 3rd ODI Vs PKW | 4 (3) |
| 2nd ODI Vs PKW | 77 (62) |
| 1st ODI Vs PKW | 10 (16) |
| 3rd ODI Vs IRW | 26 (21) |
| 2nd ODI Vs IRW | 6 (15) |
| 1st ODI Vs IRW | 27 (30) |
| Final Vs INW | 23 (35) |
| Semi Final 1 Vs ENW | 45 (65) |
| 4th T20I Vs NZW | 8 (13) |
| 3rd T20I Vs NZW | 0 (6) |
| 2nd T20I Vs NZW | 53 (43) |
| 1st T20I Vs NZW | 29 (35) |
| 3rd T20I Vs PKW | 0 (3) |
| 2nd T20I Vs PKW | 29 (25) |
| 1st T20I Vs PKW | 16 (14) |
| 3rd T20I Vs WIW | 20 (24) |
| 2nd T20I Vs WIW | 14 (21) |
| 1st T20I Vs WIW | 98 (63) |
| Find Player |