| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 66 | 14 | 3810 | 172 | 38 | 48.88 | 4 | 26 | 434 | 16 | 32 | 0 |
| ODI | 55 | 5 | 2035 | 144 | 42 | 87.72 | 5 | 8 | 203 | 27 | 31 | 0 |
| T20 | 36 | 4 | 670 | 72 | 22 | 118.17 | 0 | 1 | 62 | 16 | 15 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 66 | 1 | 61.00 | 3.81 | 29/1 | 0 | 0 |
| ODI | 55 | 0 | 0 | 3.57 | 0/0 | 0 | 0 |
| T20 | 36 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 7 | 35 | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 2nd Test Vs IND | 41 (92) , 3 (11) |
| 1st Test Vs IND | 3 (11) , 55 (136) |
| Final Vs AUS | 36 (84) , 66 (134) |
| 2nd Test Vs PAK | 106 (179) |
| 1st Test Vs PAK | 31 (74) , 40 (78) |
| 2nd Test Vs SRL | 78 (109) , 66 (116) |
| 1st Test Vs SRL | 113 (228) , 70 (117) |
| 2nd Test Vs WI | 0 (2) , 4 (18) |
| 1st Test Vs WI | 86 (182) , 15 (17) |
| 1st Test Vs IND | 0 (0) |
| 3rd ODI Vs IND | 48 (67) |
| 2nd ODI Vs IND | 46 (48) |
| 3rd ODI Vs ENG | 0 (0) |
| 2nd ODI Vs ENG | 4 (7) |
| 1st ODI Vs ENG | 6 (9) |
| 3rd ODI Vs AUS | 19 (10) |
| 1st ODI Vs AUS | 65 (74) |
| Semi Final 2 Vs NZL | 56 (71) |
| Match 3 Vs AFG | 58 (76) |
| Match 3 Vs PAK | 82 (96) |
| 3rd T20I Vs AUS | 0 (1) |
| 2nd T20I Vs AUS | 35 (17) |
| 1st T20I Vs AUS | 0 (2) |
| Match 40 Vs NED | 20 (20) |
| Match 36 Vs PAK | 36 (19) |
| Match 30 Vs IND | 10 (15) |
| Match 22 Vs BAN | 2 (6) |
| Match 18 Vs ZIM | 2 (2) |
| 3rd T20I Vs IND | 3 (8) |
| 2nd T20I Vs IND | 0 (7) |
| Find Player |