| Last T20: | vs Namibia at Queens Sports Club, September 18, 2025 |
| Last Odi: | vs Sri Lanka at Harare Sports Club, August 29, 2025 |
| Last Test: | vs New Zealand at Queens Sports Club, August 7, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 1 | 23 | 18 | 6 | 20.54 | 0 | 0 | 1 | 0 | 1 | 0 |
| ODI | 8 | 3 | 7 | 3 | 4 | 31.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 19 | 5 | 24 | 8 | 12 | 66.67 | 0 | 0 | 1 | 0 | 3 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 3 | 5 | 70.80 | 5.13 | 28/2 | 0 | 0 |
| ODI | 8 | 8 | 36.25 | 6.26 | 44/2 | 0 | 0 |
| T20 | 19 | 16 | 25.94 | 8.74 | 10/3 | 0 | 0 |
| 2nd Test Vs NZL | 0 (2) , 0 (4) |
| Only Test Vs IRE | 18 (79) , 2 (18) |
| 1st Test Vs AFG | 3 (9) |
| 1st ODI Vs SRL | 0 (0) |
| 3rd ODI Vs IRE | 0 (0) |
| 2nd ODI Vs IRE | 2 (6) |
| 3rd ODI Vs AFG | 1 (7) |
| 2nd ODI Vs AFG | 0 (1) |
| 1st ODI Vs AFG | 0 (0) |
| 2nd ODI Vs PAK | 1 (3) |
| 1st ODI Vs PAK | 3 (5) |
| 3rd T20I Vs NAM | 8 (5) |
| Match 6 Vs NZL | 2 (5) |
| Match 4 Vs SAF | 0 (0) |
| Match 3 Vs NZL | 0 (0) |
| Match 1 Vs SAF | 0 (0) |
| 3rd T20I Vs IRE | 0 (0) |
| 2nd T20I Vs IRE | 0 (0) |
| 1st T20I Vs IRE | 0 (0) |
| 3rd T20I Vs AFG | 7 (9) |
| 2nd T20I Vs AFG | 1 (5) |
| Find Player |