| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 13 | 1 | 593 | 100 | 24 | 49.09 | 1 | 4 | 70 | 5 | 11 | 0 |
| ODI | 2 | 0 | 5 | 4 | 3 | 41.67 | 0 | 0 | 1 | 0 | 1 | 0 |
| T20 | 4 | 0 | 11 | 10 | 3 | 57.89 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 1st Test Vs WI | 15 (34) , 0 (4) |
| 2nd Test Vs SAF | 2 (8) , 7 (26) |
| 2nd Test Vs IND | 0 (24) , 10 (15) |
| 1st Test Vs IND | 3 (22) , 33 (47) |
| 2nd Test Vs PAK | 1 (16) , 40 (39) |
| 1st Test Vs PAK | 12 (58) , 15 (26) |
| 2nd Test Vs SRL | 54 (104) , 19 (39) |
| 1st Test Vs SRL | 9 (8) , 19 (22) |
| 2nd Test Vs NZL | 8 (24) , 59 (86) |
| 1st Test Vs NZL | 12 (41) , 17 (30) |
| 3rd ODI Vs AFG | 4 (7) |
| 3rd ODI Vs NZL | 1 (5) |
| Bronze Medal Match Vs PAK | 0 (2) |
| Semi Final 1 Vs IND | 0 (2) |
| Quarter Final 4 Vs MAL | 1 (6) |
| 1st Twenty20 Vs SL | 10 (9) |
| Find Player |