| Last Odi: | vs Canada at Maple Leaf North-West Ground, September 26, 2024 |
| Last T20: | vs Canada at Maple Leaf North-West Ground, October 3, 2024 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 5 | 1273 | 109 | 30 | 67.32 | 2 | 7 | 103 | 22 | 22 | 0 |
| T20 | 61 | 9 | 1115 | 76 | 25 | 113.08 | 0 | 4 | 116 | 34 | 11 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 48 | 58 | 27.16 | 4.26 | 15/4 | 0 | 0 |
| T20 | 61 | 43 | 22.07 | 6.64 | 7/4 | 0 | 0 |
| Match 36 Vs CAN | 3 (8) |
| Match 30 Vs CAN | 27 (35) |
| Match 17 Vs NAM | 15 (31) |
| Match 16 Vs SCO | 10 (23) |
| Match 14 Vs NAM | 51 (99) |
| Match 13 Vs SCO | 40 (84) |
| Super Sixes Match 1 Vs ZIM | 37 (40) |
| Match 16 Vs SCO | 8 (16) |
| Match 11 Vs SRL | 1 (8) |
| Match 8 Vs UAE | 1 (10) |
| Match 6 Vs CAN | 4 (5) |
| Match 5 Vs NEP | 35 (30) |
| Match 3 Vs CAN | 2 (3) |
| Match 2 Vs NEP | 6 (13) |
| Match 28 Vs ENG | 1 (5) |
| Match 20 Vs SCO | 3 (4) |
| Match 10 Vs AUS | 1 (7) |
| Match 3 Vs NAM | 21 (20) |
| Final Vs UAE | 14 (14) |
| Semi Final 2 Vs HKO | 15 (14) |
| Find Player |