[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Home  »  Cricket  »  The Hundred, 2026  »  Stats

The Hundred, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Highest Individual Scores ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Rachin Ravindra Welsh Fire - - 98 222.72 7 7
2 Jos Buttler Manchester Super Giants - - 90 180 7 5
3 Ben Duckett Trent Rockets - - 75 159.57 12 2
4 Mitchell Marsh Sunrisers Leeds - - 69 202.94 4 6
5 Liam Livingstone London Spirit - - 69 172.5 4 5
6 Joe Clarke Birmingham Phoenix - - 68 206.06 7 4
7 Tom Banton Trent Rockets - - 67 209.37 4 5
8 Tim Seifert Manchester Super Giants - - 67 148.88 6 3
9 James Vince MI London - - 66 173.68 7 4
10 Sam Curran MI London - - 60* 153.84 5 3
11 Nicholas Pooran MI London - - 58* 263.63 5 5
12 Will Jacks MI London - - 54 131.7 3 2
13 Dan Lawrence Sunrisers Leeds - - 51* 204 4 3
14 Will Smeed Birmingham Phoenix - - 51 182.14 2 3
15 Ben Duckett Trent Rockets - - 49 196 6 2
16 Jamie Smith Southern Brave - - 49 188.46 6 2
17 Rehan Ahmed Birmingham Phoenix - - 48 192 2 5
18 Phil Salt Welsh Fire - - 47* 127.02 2 1
19 Ben McKinney Southern Brave - - 44 191.3 6 2
20 David Miller Southern Brave - - 44 125.71 3 1
21 Finn Allen Trent Rockets - - 43 252.94 6 3
22 Tristan Stubbs Southern Brave - - 43* 215 3 3
23 Mitchell Marsh Sunrisers Leeds - - 41 151.85 3 3
24 Thomas Rew Southern Brave - - 41 136.66 5 1
25 Tom Moores Manchester Super Giants - - 39* 229.41 1 5
26 Dewald Brevis London Spirit - - 39 162.5 1 4
27 Tristan Stubbs Southern Brave - - 38 122.58 3 1
28 Ryan Rickelton Sunrisers Leeds - - 37 137.03 4 1
29 Liam Livingstone London Spirit - - 33 137.5 3 1
30 Marcus Stoinis Southern Brave - - 31 193.75 4 1
31 Tom Alsop Sunrisers Leeds - - 31 172.22 - 3
32 Jamie Smith Southern Brave - - 30 166.66 1 3
33 Sam Curran MI London - - 30 103.44 1 1
34 Joe Root Welsh Fire - - 29 111.53 2 -
35 James Rew London Spirit - - 26 173.33 5 -
36 Ryan Rickelton Sunrisers Leeds - - 25 156.25 1 3
37 Lhuan-dre Pretorius London Spirit - - 24 171.42 2 2
38 Rachin Ravindra Welsh Fire - - 24 150 2 -
39 Sherfane Rutherford MI London - - 24* 133.33 2 1
40 Donovan Ferreira Birmingham Phoenix - - 23 92 2 1
41 Donovan Ferreira Birmingham Phoenix - - 22* 244.44 - 3
42 Sam Billings Trent Rockets - - 22 220 1 2
43 Tom Banton Trent Rockets - - 22 157.14 2 1
44 Dewald Brevis London Spirit - - 22 95.65 2 -
45 Tom Alsop Sunrisers Leeds - - 21 210 1 2
46 Sherfane Rutherford MI London - - 21 175 2 2
47 Craig Overton Trent Rockets - - 20* 333.33 - 2
48 Heinrich Klaasen Manchester Super Giants - - 20 181.81 3 -
49 Matthew Short Welsh Fire - - 20 133.33 4 -
50 Joe Clarke Birmingham Phoenix - - 20 117.64 3 -
51 Nikhil Chaudhary Southern Brave - - 19 158.33 3 -
52 Kiran Carlson London Spirit - - 19 100 1 1
53 Jordan Cox Welsh Fire - - 17* 188.88 1 1
54 Heinrich Klaasen Manchester Super Giants - - 17 154.54 1 1
55 Nicholas Pooran MI London - - 17 141.66 3 -
56 James Vince MI London - - 17 94.44 2 -
57 Jos Buttler Manchester Super Giants - - 16 145.45 1 1
58 Joe Root Welsh Fire - - 15 100 2 -
59 Scott Currie Birmingham Phoenix - - 14* 127.27 2 -
60 Nikhil Chaudhary Southern Brave - - 14 107.69 1 -
61 Jason Roy MI London - - 14 107.69 2 -
62 Mitchell Owen Birmingham Phoenix - - 13 185.71 1 1
63 Leus du Plooy Manchester Super Giants - - 13 162.5 2 -
64 Nikhil Chaudhary Southern Brave - - 13 144.44 2 -
65 Zak Crawley Sunrisers Leeds - - 13 118.18 1 -
66 Laurie Evans Birmingham Phoenix - - 13 100 2 -
67 Calvin Harrison Trent Rockets - - 12* 600 - 2
68 Will Jacks MI London - - 12 171.42 2 -
69 Sam Billings Trent Rockets - - 12 133.33 2 -
70 Lhuan-dre Pretorius London Spirit - - 12 92.3 1 1
71 David Willey London Spirit - - 11 157.14 2 -
72 Asa Tribe Welsh Fire - - 11* 91.66 1 -
73 Tom Curran MI London - - 10 90.9 1 -
74 Jamie Overton London Spirit - - 9 180 - 1
75 Matthew Potts Sunrisers Leeds - - 9 150 1 -
76 David Miller Southern Brave - - 9 128.57 1 -
77 Liam Dawson Manchester Super Giants - - 9 100 1 -
78 Tim David Trent Rockets - - 9 90 - -
79 Sean Dickson Birmingham Phoenix - - 8* 400 - 1
80 Harry Brook Sunrisers Leeds - - 8 114.28 - 1
81 Will Smeed Birmingham Phoenix - - 8 100 2 -
82 Matthew Short Welsh Fire - - 8 88.88 1 -
83 David Miller Southern Brave - - 8 72.72 - -
84 Abrar Ahmed Sunrisers Leeds - - 7* 233.33 - 1
85 Mitchell Santner Trent Rockets - - 7* 175 1 -
86 Andrew Tye London Spirit - - 7 140 - 1
87 Tom Curran MI London - - 7 116.66 - -
88 Mitchell Santner Trent Rockets - - 7 87.5 - -
89 Liam Dawson Manchester Super Giants - - 6* 200 1 -
90 Chris Jordan Southern Brave - - 6* 200 1 -
91 Mitchell Owen Birmingham Phoenix - - 6 200 - 1
92 Jordan Cox Welsh Fire - - 6 150 - -
93 Leus du Plooy Manchester Super Giants - - 6 150 1 -
94 Gus Atkinson Manchester Super Giants - - 6 150 1 -
95 Ollie Pope MI London - - 6* 150 - -
96 Saif Zaib Southern Brave - - 6 85.71 - -
97 Aiden Markram Manchester Super Giants - - 6 66.66 - -
98 Phil Salt Welsh Fire - - 6 54.54 1 -
99 Chris Jordan Southern Brave - - 5 166.66 1 -
100 Marcus Stoinis Southern Brave - - 5 55.55 1 -

Most Runs ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Ben Duckett Trent Rockets 2 - 124 172.22 18 4
2 Rachin Ravindra Welsh Fire 2 - 122 203.33 9 7
3 Mitchell Marsh Sunrisers Leeds 2 - 110 180.32 7 9
4 Jos Buttler Manchester Super Giants 2 - 106 173.77 8 6
5 Liam Livingstone London Spirit 2 - 102 159.37 7 6
6 Sam Curran MI London 3 - 90 130.43 6 4
7 Tom Banton Trent Rockets 2 - 89 193.47 6 6
8 Joe Clarke Birmingham Phoenix 2 - 88 176 10 4
9 Tristan Stubbs Southern Brave 3 - 85 146.55 6 4
10 James Vince MI London 3 - 83 143.1 9 4
11 Jamie Smith Southern Brave 3 - 82 174.46 7 5
12 Nicholas Pooran MI London 3 - 75 214.28 8 5
13 Tim Seifert Manchester Super Giants 2 - 68 144.68 6 3
14 Will Jacks MI London 3 - 68 133.33 5 2
15 Ryan Rickelton Sunrisers Leeds 2 - 62 144.18 5 4
16 Dewald Brevis London Spirit 2 - 61 129.78 3 4
17 David Miller Southern Brave 3 - 61 115.09 4 1
18 Will Smeed Birmingham Phoenix 2 - 59 163.88 4 3
19 Dan Lawrence Sunrisers Leeds 2 - 53 182.75 4 3
20 Phil Salt Welsh Fire 2 - 53 110.41 3 1
21 Tom Alsop Sunrisers Leeds 2 - 52 185.71 1 5
22 Rehan Ahmed Birmingham Phoenix 2 - 48 184.61 2 5
23 Ben McKinney Southern Brave 3 - 48 141.17 6 2
24 Nikhil Chaudhary Southern Brave 3 - 46 135.29 6 -
25 Sherfane Rutherford MI London 2 - 45 150 4 3
26 Donovan Ferreira Birmingham Phoenix 2 - 45 132.35 2 4
27 Joe Root Welsh Fire 2 - 44 107.31 4 -
28 Finn Allen Trent Rockets 2 - 43 195.45 6 3
29 Thomas Rew Southern Brave 1 - 41 136.66 5 1
30 Tom Moores Manchester Super Giants 2 - 39 205.26 1 5
31 Heinrich Klaasen Manchester Super Giants 2 - 37 168.18 4 1
32 Marcus Stoinis Southern Brave 2 - 36 144 5 1
33 Lhuan-dre Pretorius London Spirit 2 - 36 133.33 3 3
34 Sam Billings Trent Rockets 2 - 34 178.94 3 2
35 Matthew Short Welsh Fire 2 - 28 116.66 5 -
36 James Rew London Spirit 2 - 26 152.94 5 -
37 Craig Overton Trent Rockets 2 - 24 266.66 - 2
38 Jordan Cox Welsh Fire 2 - 23 176.92 1 1
39 Mitchell Owen Birmingham Phoenix 2 - 19 190 1 2
40 Leus du Plooy Manchester Super Giants 2 - 19 158.33 3 -
41 Kiran Carlson London Spirit 1 - 19 100 1 1
42 Tom Curran MI London 2 - 17 100 1 -
43 Liam Dawson Manchester Super Giants 2 - 15 125 2 -
44 Scott Currie Birmingham Phoenix 1 - 14 127.27 2 -
45 Mitchell Santner Trent Rockets 2 - 14 116.66 1 -
46 Jason Roy MI London 2 - 14 93.33 2 -
47 Zak Crawley Sunrisers Leeds 2 - 13 108.33 1 -
48 Laurie Evans Birmingham Phoenix 1 - 13 100 2 -
49 Calvin Harrison Trent Rockets 1 - 12 600 - 2
50 Chris Jordan Southern Brave 3 - 12 171.42 2 -
51 David Willey London Spirit 1 - 11 157.14 2 -
52 Asa Tribe Welsh Fire 1 - 11 91.66 1 -
53 Harry Brook Sunrisers Leeds 2 - 11 84.61 - 1
54 Tim David Trent Rockets 2 - 11 84.61 - -
55 Jamie Overton London Spirit 2 - 10 166.66 - 1
56 Sean Dickson Birmingham Phoenix 2 - 10 125 - 1
57 Matthew Potts Sunrisers Leeds 1 - 9 150 1 -
58 Abrar Ahmed Sunrisers Leeds 1 - 7 233.33 - 1
59 Andrew Tye London Spirit 1 - 7 140 - 1
60 Aiden Markram Manchester Super Giants 2 - 7 36.84 - -
61 Gus Atkinson Manchester Super Giants 1 - 6 150 1 -
62 Ollie Pope MI London 1 - 6 150 - -
63 Saif Zaib Southern Brave 1 - 6 85.71 - -
64 Jofra Archer Southern Brave 2 - 5 100 - -
65 Marco Jansen Welsh Fire 1 - 4 200 1 -
66 Rashid Khan MI London 2 - 4 100 - -
67 Brydon Carse Sunrisers Leeds 1 - 4 80 - -
68 James Coles London Spirit 2 - 3 50 - -
69 Luke Wood Southern Brave 2 - 2 100 - -
70 Noor Ahmad Manchester Super Giants 1 - 2 66.66 - -
71 Lewis Gregory Trent Rockets 2 - 2 40 - -
72 Usman Tariq Birmingham Phoenix 1 - 2 28.57 - -
73 Josh Tongue Manchester Super Giants 1 - 1 100 - -
74 Adam Milne London Spirit 1 - 1 100 - -
75 Trent Boult MI London 1 - 1 50 - -

Highest Average ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Ben Duckett Trent Rockets 2 - 124 62.00 0
2 Rachin Ravindra Welsh Fire 2 - 122 61.00 0
3 Mitchell Marsh Sunrisers Leeds 2 - 110 55.00 0
4 Jos Buttler Manchester Super Giants 2 - 106 53.00 0
5 Phil Salt Welsh Fire 2 - 53 53.00 1
6 Dan Lawrence Sunrisers Leeds 2 - 53 53.00 1
7 Liam Livingstone London Spirit 2 - 102 51.00 0
8 Sam Curran MI London 3 - 90 45.00 1
9 Sherfane Rutherford MI London 2 - 45 45.00 1
10 Donovan Ferreira Birmingham Phoenix 2 - 45 45.00 1
11 Tom Banton Trent Rockets 2 - 89 44.50 0
12 Joe Clarke Birmingham Phoenix 2 - 88 44.00 0
13 Tristan Stubbs Southern Brave 3 - 85 42.50 1
14 Thomas Rew Southern Brave 1 - 41 41.00 0
15 Tom Moores Manchester Super Giants 2 - 39 39.00 1
16 Nicholas Pooran MI London 3 - 75 37.50 1
17 Tim Seifert Manchester Super Giants 2 - 68 34.00 0
18 Ryan Rickelton Sunrisers Leeds 2 - 62 31.00 0
19 Dewald Brevis London Spirit 2 - 61 30.50 0
20 Will Smeed Birmingham Phoenix 2 - 59 29.50 0
21 James Vince MI London 3 - 83 27.67 0
22 Jamie Smith Southern Brave 3 - 82 27.33 0
23 Tom Alsop Sunrisers Leeds 2 - 52 26.00 0
24 Rehan Ahmed Birmingham Phoenix 2 - 48 24.00 0
25 Jordan Cox Welsh Fire 2 - 23 23.00 1
26 Will Jacks MI London 3 - 68 22.67 0
27 Joe Root Welsh Fire 2 - 44 22.00 0
28 Finn Allen Trent Rockets 2 - 43 21.50 0
29 David Miller Southern Brave 3 - 61 20.33 0
30 Kiran Carlson London Spirit 1 - 19 19.00 0
31 Heinrich Klaasen Manchester Super Giants 2 - 37 18.50 0
32 Marcus Stoinis Southern Brave 2 - 36 18.00 0
33 Lhuan-dre Pretorius London Spirit 2 - 36 18.00 0
34 Sam Billings Trent Rockets 2 - 34 17.00 0
35 Ben McKinney Southern Brave 3 - 48 16.00 0
36 Nikhil Chaudhary Southern Brave 3 - 46 15.33 0
37 Liam Dawson Manchester Super Giants 2 - 15 15.00 1
38 Matthew Short Welsh Fire 2 - 28 14.00 0
39 Mitchell Santner Trent Rockets 2 - 14 14.00 1
40 James Rew London Spirit 2 - 26 13.00 0
41 Laurie Evans Birmingham Phoenix 1 - 13 13.00 0
42 Chris Jordan Southern Brave 3 - 12 12.00 2
43 David Willey London Spirit 1 - 11 11.00 0
44 Jamie Overton London Spirit 2 - 10 10.00 1
45 Sean Dickson Birmingham Phoenix 2 - 10 10.00 1
46 Leus du Plooy Manchester Super Giants 2 - 19 9.50 0
47 Mitchell Owen Birmingham Phoenix 2 - 19 9.50 0
48 Matthew Potts Sunrisers Leeds 1 - 9 9.00 0
49 Tom Curran MI London 2 - 17 8.50 0
50 Jason Roy MI London 2 - 14 7.00 0
51 Andrew Tye London Spirit 1 - 7 7.00 0
52 Zak Crawley Sunrisers Leeds 2 - 13 6.50 0
53 Saif Zaib Southern Brave 1 - 6 6.00 0
54 Gus Atkinson Manchester Super Giants 1 - 6 6.00 0
55 Tim David Trent Rockets 2 - 11 5.50 0
56 Harry Brook Sunrisers Leeds 2 - 11 5.50 0
57 Jofra Archer Southern Brave 2 - 5 5.00 1
58 Marco Jansen Welsh Fire 1 - 4 4.00 0
59 Brydon Carse Sunrisers Leeds 1 - 4 4.00 0
60 Rashid Khan MI London 2 - 4 4.00 1
61 Aiden Markram Manchester Super Giants 2 - 7 3.50 0
62 Usman Tariq Birmingham Phoenix 1 - 2 2.00 0
63 Luke Wood Southern Brave 2 - 2 2.00 1
64 James Coles London Spirit 2 - 3 1.50 0
65 Lewis Gregory Trent Rockets 2 - 2 1.00 0
66 Josh Tongue Manchester Super Giants 1 - 1 1.00 0
67 Craig Overton Trent Rockets 2 - 24 - 2
68 Scott Currie Birmingham Phoenix 1 - 14 - 1
69 Calvin Harrison Trent Rockets 1 - 12 - 1
70 Asa Tribe Welsh Fire 1 - 11 - 1
71 Abrar Ahmed Sunrisers Leeds 1 - 7 - 1
72 Ollie Pope MI London 1 - 6 - 1
73 Noor Ahmad Manchester Super Giants 1 - 2 - 1
74 Adam Milne London Spirit 1 - 1 - 1
75 Trent Boult MI London 1 - 1 - 1

Highest Strike Rate ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Nicholas Pooran MI London 3 - 75 214.28 37.50
2 Tom Moores Manchester Super Giants 2 - 39 205.26 39.00
3 Rachin Ravindra Welsh Fire 2 - 122 203.33 61.00
4 Finn Allen Trent Rockets 2 - 43 195.45 21.50
5 Tom Banton Trent Rockets 2 - 89 193.47 44.50
6 Tom Alsop Sunrisers Leeds 2 - 52 185.71 26.00
7 Rehan Ahmed Birmingham Phoenix 2 - 48 184.61 24.00
8 Dan Lawrence Sunrisers Leeds 2 - 53 182.75 53.00
9 Mitchell Marsh Sunrisers Leeds 2 - 110 180.32 55.00
10 Sam Billings Trent Rockets 2 - 34 178.94 17.00
11 Joe Clarke Birmingham Phoenix 2 - 88 176 44.00
12 Jamie Smith Southern Brave 3 - 82 174.46 27.33
13 Jos Buttler Manchester Super Giants 2 - 106 173.77 53.00
14 Ben Duckett Trent Rockets 2 - 124 172.22 62.00
15 Heinrich Klaasen Manchester Super Giants 2 - 37 168.18 18.50
16 Will Smeed Birmingham Phoenix 2 - 59 163.88 29.50
17 Liam Livingstone London Spirit 2 - 102 159.37 51.00
18 James Rew London Spirit 2 - 26 152.94 13.00
19 Sherfane Rutherford MI London 2 - 45 150 45.00
20 Tristan Stubbs Southern Brave 3 - 85 146.55 42.50
21 Tim Seifert Manchester Super Giants 2 - 68 144.68 34.00
22 Ryan Rickelton Sunrisers Leeds 2 - 62 144.18 31.00
23 Marcus Stoinis Southern Brave 2 - 36 144 18.00
24 James Vince MI London 3 - 83 143.1 27.67
25 Ben McKinney Southern Brave 3 - 48 141.17 16.00
26 Thomas Rew Southern Brave 1 - 41 136.66 41.00
27 Nikhil Chaudhary Southern Brave 3 - 46 135.29 15.33
28 Lhuan-dre Pretorius London Spirit 2 - 36 133.33 18.00
29 Will Jacks MI London 3 - 68 133.33 22.67
30 Donovan Ferreira Birmingham Phoenix 2 - 45 132.35 45.00
31 Sam Curran MI London 3 - 90 130.43 45.00
32 Dewald Brevis London Spirit 2 - 61 129.78 30.50
33 Matthew Short Welsh Fire 2 - 28 116.66 14.00
34 David Miller Southern Brave 3 - 61 115.09 20.33
35 Phil Salt Welsh Fire 2 - 53 110.41 53.00
36 Joe Root Welsh Fire 2 - 44 107.31 22.00
37 Kiran Carlson London Spirit 1 - 19 100 19.00
38 Tom Curran MI London 2 - 17 100 8.50
39 Jason Roy MI London 2 - 14 93.33 7.00
40 Aiden Markram Manchester Super Giants 2 - 7 36.84 3.50

Most Fifties ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Ben Duckett Trent Rockets 2 - 124 1 75
2 Rachin Ravindra Welsh Fire 2 - 122 1 98
3 Mitchell Marsh Sunrisers Leeds 2 - 110 1 69
4 Jos Buttler Manchester Super Giants 2 - 106 1 90
5 Liam Livingstone London Spirit 2 - 102 1 69
6 Tom Banton Trent Rockets 2 - 89 1 67
7 Joe Clarke Birmingham Phoenix 2 - 88 1 68
8 Tim Seifert Manchester Super Giants 2 - 68 1 67
9 Will Smeed Birmingham Phoenix 2 - 59 1 51
10 Dan Lawrence Sunrisers Leeds 2 - 53 1 51*
11 Sam Curran MI London 3 - 90 1 60*
12 James Vince MI London 3 - 83 1 66
13 Nicholas Pooran MI London 3 - 75 1 58*
14 Will Jacks MI London 3 - 68 1 54

Most Hundreds ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fours ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Ben Duckett Trent Rockets 2 - 124 18
2 Joe Clarke Birmingham Phoenix 2 - 88 10
3 Rachin Ravindra Welsh Fire 2 - 122 9
4 James Vince MI London 3 - 83 9
5 Jos Buttler Manchester Super Giants 2 - 106 8
6 Nicholas Pooran MI London 3 - 75 8
7 Mitchell Marsh Sunrisers Leeds 2 - 110 7
8 Liam Livingstone London Spirit 2 - 102 7
9 Jamie Smith Southern Brave 3 - 82 7
10 Tom Banton Trent Rockets 2 - 89 6
11 Tim Seifert Manchester Super Giants 2 - 68 6
12 Finn Allen Trent Rockets 2 - 43 6
13 Sam Curran MI London 3 - 90 6
14 Tristan Stubbs Southern Brave 3 - 85 6
15 Ben McKinney Southern Brave 3 - 48 6
16 Nikhil Chaudhary Southern Brave 3 - 46 6
17 Thomas Rew Southern Brave 1 - 41 5
18 Ryan Rickelton Sunrisers Leeds 2 - 62 5
19 Marcus Stoinis Southern Brave 2 - 36 5
20 Matthew Short Welsh Fire 2 - 28 5
21 James Rew London Spirit 2 - 26 5
22 Will Jacks MI London 3 - 68 5
23 Will Smeed Birmingham Phoenix 2 - 59 4
24 Dan Lawrence Sunrisers Leeds 2 - 53 4
25 Sherfane Rutherford MI London 2 - 45 4
26 Joe Root Welsh Fire 2 - 44 4
27 Heinrich Klaasen Manchester Super Giants 2 - 37 4
28 David Miller Southern Brave 3 - 61 4
29 Dewald Brevis London Spirit 2 - 61 3
30 Phil Salt Welsh Fire 2 - 53 3
31 Lhuan-dre Pretorius London Spirit 2 - 36 3
32 Sam Billings Trent Rockets 2 - 34 3
33 Leus du Plooy Manchester Super Giants 2 - 19 3
34 Scott Currie Birmingham Phoenix 1 - 14 2
35 Laurie Evans Birmingham Phoenix 1 - 13 2
36 David Willey London Spirit 1 - 11 2
37 Rehan Ahmed Birmingham Phoenix 2 - 48 2
38 Donovan Ferreira Birmingham Phoenix 2 - 45 2
39 Liam Dawson Manchester Super Giants 2 - 15 2
40 Jason Roy MI London 2 - 14 2
41 Chris Jordan Southern Brave 3 - 12 2
42 Kiran Carlson London Spirit 1 - 19 1
43 Asa Tribe Welsh Fire 1 - 11 1
44 Matthew Potts Sunrisers Leeds 1 - 9 1
45 Gus Atkinson Manchester Super Giants 1 - 6 1
46 Marco Jansen Welsh Fire 1 - 4 1
47 Tom Alsop Sunrisers Leeds 2 - 52 1
48 Tom Moores Manchester Super Giants 2 - 39 1
49 Jordan Cox Welsh Fire 2 - 23 1
50 Mitchell Owen Birmingham Phoenix 2 - 19 1
51 Tom Curran MI London 2 - 17 1
52 Mitchell Santner Trent Rockets 2 - 14 1
53 Zak Crawley Sunrisers Leeds 2 - 13 1

Most Sixes ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Mitchell Marsh Sunrisers Leeds 2 - 110 9
2 Rachin Ravindra Welsh Fire 2 - 122 7
3 Jos Buttler Manchester Super Giants 2 - 106 6
4 Liam Livingstone London Spirit 2 - 102 6
5 Tom Banton Trent Rockets 2 - 89 6
6 Tom Alsop Sunrisers Leeds 2 - 52 5
7 Rehan Ahmed Birmingham Phoenix 2 - 48 5
8 Tom Moores Manchester Super Giants 2 - 39 5
9 Jamie Smith Southern Brave 3 - 82 5
10 Nicholas Pooran MI London 3 - 75 5
11 Ben Duckett Trent Rockets 2 - 124 4
12 Joe Clarke Birmingham Phoenix 2 - 88 4
13 Ryan Rickelton Sunrisers Leeds 2 - 62 4
14 Dewald Brevis London Spirit 2 - 61 4
15 Donovan Ferreira Birmingham Phoenix 2 - 45 4
16 Sam Curran MI London 3 - 90 4
17 Tristan Stubbs Southern Brave 3 - 85 4
18 James Vince MI London 3 - 83 4
19 Tim Seifert Manchester Super Giants 2 - 68 3
20 Will Smeed Birmingham Phoenix 2 - 59 3
21 Dan Lawrence Sunrisers Leeds 2 - 53 3
22 Sherfane Rutherford MI London 2 - 45 3
23 Finn Allen Trent Rockets 2 - 43 3
24 Lhuan-dre Pretorius London Spirit 2 - 36 3
25 Calvin Harrison Trent Rockets 1 - 12 2
26 Sam Billings Trent Rockets 2 - 34 2
27 Craig Overton Trent Rockets 2 - 24 2
28 Mitchell Owen Birmingham Phoenix 2 - 19 2
29 Will Jacks MI London 3 - 68 2
30 Ben McKinney Southern Brave 3 - 48 2
31 Thomas Rew Southern Brave 1 - 41 1
32 Kiran Carlson London Spirit 1 - 19 1
33 Andrew Tye London Spirit 1 - 7 1
34 Abrar Ahmed Sunrisers Leeds 1 - 7 1
35 Phil Salt Welsh Fire 2 - 53 1
36 Heinrich Klaasen Manchester Super Giants 2 - 37 1
37 Marcus Stoinis Southern Brave 2 - 36 1
38 Jordan Cox Welsh Fire 2 - 23 1
39 Harry Brook Sunrisers Leeds 2 - 11 1
40 Jamie Overton London Spirit 2 - 10 1
41 Sean Dickson Birmingham Phoenix 2 - 10 1
42 David Miller Southern Brave 3 - 61 1

( 100 ball non-domestic - m )

Most Wickets ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 Richard Gleeson MI London 3 3 54 7 0
2 Trent Boult MI London 3 3 60 4 0
3 Liam Dawson Manchester Super Giants 2 2 37 4 0
4 Adil Rashid Southern Brave 3 3 60 4 0
5 Calvin Harrison Trent Rockets 2 2 40 4 0
6 Marcus Stoinis Southern Brave 2 2 35 4 0
7 Sonny Baker Manchester Super Giants 2 2 40 4 0
8 Lockie Ferguson Welsh Fire 2 2 40 4 0
9 Sam Curran MI London 3 3 50 4 0
10 Tom Curran MI London 3 3 45 4 0
11 Gus Atkinson Manchester Super Giants 2 2 40 3 0
12 Adam Milne London Spirit 2 2 35 3 0
13 Josh Tongue Manchester Super Giants 2 2 40 3 0
14 Nikhil Chaudhary Southern Brave 2 2 30 3 0
15 Liam Livingstone London Spirit 2 2 25 2 0
16 Sam Cook Welsh Fire 2 2 40 2 0
17 Nathan Ellis Sunrisers Leeds 2 2 40 2 0
18 David Willey London Spirit 2 2 40 2 0
19 Brydon Carse Sunrisers Leeds 2 2 40 2 0
20 Noor Ahmad Manchester Super Giants 2 2 40 2 0
21 Marco Jansen Welsh Fire 2 2 40 2 0
22 Rashid Khan MI London 3 3 55 2 0
23 Ben Dwarshuis Birmingham Phoenix 2 2 40 2 0
24 Craig Overton Trent Rockets 2 2 30 2 0
25 Mohammad Amir Trent Rockets 2 2 40 2 0
26 Andrew Tye London Spirit 1 1 20 2 0
27 Usman Tariq Birmingham Phoenix 2 2 35 2 0
28 Scott Currie Birmingham Phoenix 2 2 35 2 0
29 Lewis Gregory Trent Rockets 2 2 30 2 0
30 Adam Zampa London Spirit 2 2 30 2 0
31 Abrar Ahmed Sunrisers Leeds 2 2 30 2 0
32 Rehan Ahmed Birmingham Phoenix 2 2 30 2 0
33 Matthew Short Welsh Fire 1 1 10 1 0
34 Daniel Worrall Southern Brave 2 2 25 1 0
35 Chris Woakes Welsh Fire 2 2 40 1 0
36 James Coles London Spirit 1 1 15 1 0
37 Jamie Overton London Spirit 2 2 28 1 0
38 Chris Jordan Southern Brave 3 3 53 1 0
39 Rachin Ravindra Welsh Fire 1 1 15 1 0
40 Mitchell Santner Trent Rockets 2 2 35 1 0
41 Saqib Mahmood Birmingham Phoenix 2 2 40 1 0
42 Matthew Potts Sunrisers Leeds 2 2 39 1 0
43 Matthew Revis Sunrisers Leeds 1 1 15 1 0
44 Mitchell Owen Birmingham Phoenix 1 1 10 1 0
45 Matt Henry Trent Rockets 2 2 25 1 0

Best Average ( 100 ball non-domestic - m )

POS PLAYER TEAM MATCHES INN ECO AVG
1 Matthew Short Welsh Fire 1 1 2.5 5.00
2 Liam Dawson Manchester Super Giants 2 2 5.14 9.50
3 Marcus Stoinis Southern Brave 2 2 6.57 11.50
4 Gus Atkinson Manchester Super Giants 2 2 4.38 11.67
5 Adam Milne London Spirit 2 2 5.14 12.00
6 Trent Boult MI London 3 3 4 12.00
7 Liam Livingstone London Spirit 2 2 5 12.50
8 Calvin Harrison Trent Rockets 2 2 6.5 13.00
9 Nikhil Chaudhary Southern Brave 2 2 6.67 13.33
10 Richard Gleeson MI London 3 3 8.7 13.43
11 Sonny Baker Manchester Super Giants 2 2 6.75 13.50
12 Lockie Ferguson Welsh Fire 2 2 7.63 15.25
13 Josh Tongue Manchester Super Giants 2 2 5.88 15.67
14 Adil Rashid Southern Brave 3 3 5.42 16.25
15 Andrew Tye London Spirit 1 1 8.75 17.50
16 Sam Curran MI London 3 3 7.7 19.25
17 Tom Curran MI London 3 3 9.22 20.75
18 Sam Cook Welsh Fire 2 2 5.63 22.50
19 David Willey London Spirit 2 2 5.88 23.50
20 Nathan Ellis Sunrisers Leeds 2 2 5.88 23.50
21 James Coles London Spirit 1 1 8 24.00
