Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  England  »  Records  »  Highest Individual Score in ODI for England

Highest Individual Score in ODI for England

# Player Runs Balls Faced 4s 6s SR Against Venue Date
1 Ben Stokes 182 124 15 9 146.77 New Zealand The Oval 13-Sep-2023
2 Jason Roy 180 151 16 5 119.20 Australia Melbourne 14-Jan-2018
3 Alex Hales 171 122 22 4 140.16 Pakistan Nottingham 30-Aug-2016
4 RA Smith 167 163 17 3 102.45 Australia Birmingham 21-May-1993
5 Ben Duckett 165 143 17 3 115.38 Australia Lahore 22-Feb-2025
6 Jos Buttler 162 70 7 14 231.42 Netherlands Amstelveen 17-Jun-2022
7 Jason Roy 162 118 13 3 137.28 Sri Lanka The Oval 29-Jun-2016
8 David Gower 158 118 18 4 133.89 New Zealand Brisbane 15-Jan-1983
9 AJ Strauss 158 145 18 1 108.96 India Bengaluru 27-Feb-2011
10 AJ Strauss 154 140 16 5 110.00 Bangladesh Birmingham 12-Jul-2010
11 Jason Roy 153 121 14 5 126.44 Bangladesh Cardiff 08-Jun-2019
12 AJ Strauss 152 128 19 - 118.75 Bangladesh Nottingham 21-Jun-2005
13 Jos Buttler 150 77 13 12 194.80 West Indies St George's 27-Feb-2019
14 Eoin Morgan 148 71 4 17 208.45 Afghanistan Manchester 18-Jun-2019
15 Alex Hales 147 92 16 5 159.78 Australia Nottingham 19-Jun-2018
16 Charles Athey 142 172 14 - 82.55 New Zealand Manchester 18-Jul-1986
17 Graham Gooch 142 134 14 - 105.97 Pakistan Karachi 20-Nov-1987
18 Jonny Bairstow 141 114 17 - 123.68 West Indies Southampton 29-Sep-2017
19 IR Bell 141 125 15 1 112.80 Australia Hobart 23-Jan-2015
20 Dawid Malan 140 107 16 5 130.84 Bangladesh Dharamsala 10-Oct-2023
21 Jonny Bairstow 139 92 15 5 151.08 Australia Nottingham 19-Jun-2018
22 Jonny Bairstow 138 106 14 7 130.18 New Zealand Dunedin 07-Mar-2018
23 Dennis Amiss 137 147 18 - 93.19 India Lord's 07-Jun-1975
24 ME Trescothick 137 142 11 3 96.47 Pakistan Lord's 12-Jun-2001
25 IJL Trott 137 126 11 - 108.73 Australia Sydney 02-Feb-2011
26 Alastair Cook 137 142 14 - 96.47 Pakistan Abu Dhabi 13-Feb-2012
27 Graham Gooch 136 162 11 - 83.95 Australia Lord's 29-May-1989
28 Dawid Malan 134 128 12 4 104.68 Australia Adelaide 17-Nov-2022
29 Alex Hales 133 110 10 6 120.90 Sri Lanka Birmingham 24-Jun-2016
30 Joe Root 133 129 11 1 103.10 Bangladesh The Oval 01-Jun-2017
31 Jason Roy 132 124 18 1 106.45 Bangladesh Mirpur 03-Mar-2023
32 Keith Fletcher 131 147 13 - 89.11 New Zealand Nottingham 11-Jun-1975
33 Jos Buttler 131 127 6 7 103.14 South Africa Kimberley 01-Feb-2023
34 David Gower 130 120 12 5 108.33 Sri Lanka Taunton 11-Jun-1983
35 ME Trescothick 130 138 13 2 94.20 West Indies Gros Islet 01-May-2004
36 Kevin Pietersen 130 153 12 2 84.96 Pakistan Dubai (DICS) 21-Feb-2012
37 Graham Gooch 129 118 17 1 109.32 West Indies Port of Spain 04-Mar-1986
38 RA Smith 129 145 12 4 88.96 India Gwalior 04-Mar-1993
39 Jos Buttler 129 77 13 5 167.53 New Zealand Birmingham 09-Jun-2015
40 RA Smith 128 168 16 - 76.19 New Zealand Leeds 23-May-1990
41 Moeen Ali 128 107 12 5 119.62 Scotland Christchurch 23-Feb-2015
42 Jonny Bairstow 128 93 15 5 137.63 Pakistan Bristol 14-May-2019
43 Michael Atherton 127 160 14 1 79.37 West Indies Lord's 28-May-1995
44 Dawid Malan 127 114 14 3 111.40 New Zealand Lord's 15-Sep-2023
45 Graeme Hick 126 118 5 4 106.77 Sri Lanka Adelaide 23-Jan-1999
46 IR Bell 126 118 10 1 106.77 India Southampton 21-Aug-2007
47 AJ Strauss 126 134 10 1 94.02 Pakistan Leeds 12-Sep-2010
48 IR Bell 126 117 12 1 107.69 West Indies Southampton 16-Jun-2012
49 Nicholas Knight 125 145 9 - 86.20 Pakistan Nottingham 01-Sep-1996
50 Joe Root 125 113 10 5 110.61 South Africa Centurion 09-Feb-2016
51 Dawid Malan 125 109 9 3 114.67 Netherlands Amstelveen 17-Jun-2022
52 Eoin Morgan 124 106 8 4 116.98 Ireland Dublin (Malahide) 03-Sep-2013
53 Liam Livingstone 124 85 5 9 145.88 West Indies North Sound 02-Nov-2024
54 Wayne Larkins 124 126 18 2 98.41 Australia Hyderabad (Deccan) 19-Oct-1989
55 Jonny Bairstow 124 112 11 7 110.71 India Pune 26-Mar-2021
56 A Flintoff 123 104 8 7 118.26 West Indies Lord's 06-Jul-2004
57 Jason Roy 123 85 15 3 144.70 West Indies Bridgetown 20-Feb-2019
58 David Gower 122 134 8 - 91.04 New Zealand Melbourne 13-Jan-1983
59 Nicholas Knight 122 130 13 4 93.84 West Indies Bridgetown 29-Mar-1998
60 Philip Salt 122 93 14 3 131.18 Netherlands Amstelveen 17-Jun-2022
61 ME Trescothick 121 109 13 2 111.00 India Eden Gardens 19-Jan-2002
62 ME Trescothick 121 118 16 1 102.54 Sri Lanka Leeds 01-Jul-2006
63 Jos Buttler 121 74 11 4 163.51 Sri Lanka Lord's 31-May-2014
64 Eoin Morgan 121 136 11 3 88.97 Australia Sydney 16-Jan-2015
65 Joe Root 121 108 14 2 112.03 Sri Lanka Wellington 01-Mar-2015
66 Paul Collingwood 120 133 7 1 90.22 Australia Melbourne 09-Feb-2007
67 Jason Roy 120 108 12 2 111.11 Australia Cardiff 16-Jun-2018
68 Joe Root 120 111 11 1 108.10 Afghanistan Lahore 26-Feb-2025
69 ME Trescothick 119 102 11 2 116.66 Zimbabwe Colombo (RPS) 18-Sep-2002
70 Alastair Cook 119 143 13 - 83.21 Sri Lanka Lord's 03-Jul-2011
71 Moeen Ali 119 87 11 5 136.78 Sri Lanka Colombo (RPS) 26-Nov-2014
72 Allan Lamb 118 121 14 - 97.52 Pakistan Nottingham 17-Jul-1982
73 AD Brown 118 137 10 2 86.13 India Manchester 26-May-1996
74 Sam Billings 118 110 14 2 107.27 Australia Manchester 11-Sep-2020
75 Dawid Malan 118 114 7 6 103.50 South Africa Kimberley 01-Feb-2023
Latest Updates
No updates available at this moment.

Latest News