Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  England  »  Records  »  Most Fifties in ODI for England

Most Fifties in ODI for England

# Player Mat Inn Runs Highest Avg 100s 50s
1 Eoin Morgan 225 207 6,957 148 39.75 13 42
2 Joe Root 177 166 6,859 133* 47.96 17 41
3 IR Bell 161 157 5,416 141 37.87 4 35
4 Alec Stewart 170 162 4,677 116 31.60 4 28
5 AJ Strauss 127 126 4,205 158 35.63 6 27
6 Graeme Hick 120 118 3,846 126* 37.33 5 27
7 Jos Buttler 187 160 5,196 162* 39.06 11 27
8 Allan Lamb 122 118 4,010 118 39.31 4 26
9 Paul Collingwood 197 181 5,092 120* 35.36 5 26
10 Kevin Pietersen 134 123 4,422 130 41.32 9 25
11 Nicholas Knight 100 100 3,637 125* 40.41 5 25
12 Ben Stokes 114 99 3,463 182 41.22 5 24
13 Graham Gooch 125 122 4,290 142 36.98 8 23
14 IJL Trott 68 65 2,819 137 51.25 4 22
15 Graham Thorpe 82 77 2,380 89 37.18 - 21
16 Jason Roy 116 110 4,271 180 39.91 12 21
17 ME Trescothick 123 122 4,335 137 37.37 12 21
18 Alastair Cook 92 92 3,204 137 36.40 5 19
19 A Flintoff 138 119 3,293 123 31.97 3 18
20 Jonny Bairstow 107 98 3,868 141* 42.97 11 17
21 MP Vaughan 86 83 1,982 90* 27.15 - 16
22 Nasser Hussain 88 87 2,332 115 30.28 1 16
23 Neil Fairbrother 75 71 2,092 113 39.47 1 16
24 RA Smith 71 70 2,419 167* 39.01 4 15
25 Alex Hales 70 67 2,419 171 37.79 6 14
26 Ravi Bopara 120 109 2,695 101* 30.62 1 14
27 David Gower 114 111 3,170 158 30.77 7 12
28 Michael Atherton 54 54 1,791 127 35.11 2 12
29 Owais Shah 71 66 1,834 107* 30.56 1 12
30 BC Broad 34 34 1,361 106 40.02 1 11
31 Geoff Boycott 36 34 1,082 105 36.06 1 9
32 IT Botham 116 106 2,113 79 23.21 - 9
33 Mike Gatting 92 88 2,095 115* 29.50 1 9
34 Dawid Malan 30 30 1,450 140 55.76 6 7
35 JWA Taylor 27 26 887 101 42.23 1 7
36 Ben Duckett 22 22 1,058 165 50.38 3 6
37 Chris Woakes 122 88 1,524 95* 23.81 - 6
38 Moeen Ali 138 112 2,355 128 24.27 3 6
39 C Kieswetter 46 40 1,054 107 30.11 1 5
40 Derek Randall 49 45 1,067 88 26.67 - 5
41 Harry Brook 26 26 816 110* 34.00 1 5
42 Keith Fletcher 24 22 757 131 39.84 1 5
43 Peter Willey 26 24 538 64 23.39 - 5
44 Philip Salt 33 31 988 122 31.87 1 5
45 Sam Billings 28 23 702 118 33.42 1 5
46 VS Solanki 51 46 1,097 106 26.75 2 5
47 Chris Tavare 29 28 720 83* 27.69 - 4
48 Charles Athey 31 30 848 142* 31.40 2 4
49 Graeme Fowler 26 26 744 81* 31.00 - 4
50 GO Jones 49 41 815 80 24.69 - 4
51 Joe Denly 16 13 446 87 34.30 - 4
52 Liam Livingstone 39 36 932 124* 31.06 1 4
53 Will Jacks 15 15 468 94 31.20 - 4
54 AJ Hollioake 35 30 606 83* 25.25 - 3
55 Ed Joyce 17 17 471 107 27.70 1 3
56 JM Brearley 25 24 510 78 24.28 - 3
57 James Vince 25 22 616 102 28.00 1 3
58 MJ Prior 68 62 1,282 87 24.18 - 3
59 RT Robinson 26 26 597 83 22.96 - 3
60 B Wood 13 12 314 78* 31.40 - 2
61 BC Hollioake 20 17 309 63 20.60 - 2
62 David Willey 73 46 663 51 24.55 - 2
63 Gary Ballance 16 15 297 79 21.21 - 2
64 JG Bethell 9 8 218 55 31.14 - 2
65 John Edrich 7 6 223 90 37.16 - 2
66 JP Crawley 13 12 235 73 21.36 - 2
67 JWM Dalrymple 27 26 487 67 19.48 - 2
68 LJ Wright 50 39 707 52 20.20 - 2
69 MH Yardy 28 24 326 60* 20.37 - 2
70 Sam Curran 35 27 597 95* 24.87 - 2
71 Zak Crawley 8 8 199 58* 28.42 - 2
72 A McGrath 14 12 166 52 16.60 - 1
73 AD Brown 16 16 354 118 22.12 1 1
74 AD Mascarenhas 20 13 245 52 22.27 - 1
75 Alan Knott 20 14 200 50 20.00 - 1
Latest Updates
No updates available at this moment.

Latest News