[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Aaron Redmond, New Zealand
Aaron RedmondNew Zealand
- Born: Sep 23, 1979 (46 years)
- Period: (2008-2013)
- Batting Style: Right Handed
- Bowling Style: Right Arm Leg Break
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 8 | 1 | 325 | 83 | 21.67 | 39.02 | 0 | 2 | 46 | 2 | - | - |
| ODI | 6 | 0 | 152 | 52 | 25.33 | 58.69 | 0 | 1 | 19 | 0 | - | - |
| T20 | 7 | 0 | 126 | 63 | 21.00 | 150.00 | 0 | 1 | 19 | 2 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 8 | 17.3 | 3 | 3 | 26.67 | 4.57 | 2/47 | 0 | 0 |
| ODI | 6 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
| T20 | 7 | 2.5 | 0 | 2 | 12.00 | 8.47 | 2/24 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 0 | 0 |
| Away | 14 | 1 | 299 | 83 | 23.00 | 0 | 2 | 5 | 0 |
| Overall | 16 | 1 | 325 | 83 | 21.67 | 0 | 2 | 5 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 6 | 0 | 152 | 52 | 25.33 | 58.69 | 0 | 1 | 3 | 0 |
| Overall | 6 | 0 | 152 | 52 | 25.33 | 58.69 | 0 | 1 | 3 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 7 | 0 | 126 | 63 | 21.00 | | 0 | 1 | 3 | 0 |
| Overall | 7 | 0 | 126 | 63 | 21.00 | 150.00 | 0 | 1 | 3 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 5.0 | 1 | 0 | 18 | | 3.60 | | | 0 | 0 |
| Away | 12.3 | 2 | 3 | 62 | 20.67 | 4.96 | 25.00 | 2/47 | 0 | 0 |
| Overall | 17.3 | 3 | 3 | 80 | 26.67 | 4.57 | 35.00 | 2/47 | 0 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Away | 2.5 | 0 | 2 | 24 | 12.00 | 8.47 | 8.50 | 2/24 | 0 |
| Overall | 2.5 | 0 | 2 | 24 | 12.00 | 8.47 | 8.50 | 2/24 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 2008 | 7 | 14 | 1 | 299 | 83 | 23.00 | 0 | 2 | 5 | 0 |
| 2013 | 1 | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 0 | 0 |
| Overall (2) | 8 | 16 | 1 | 325 | 83 | 21.67 | 0 | 2 | 5 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2009 | 5 | 5 | 0 | 136 | 52 | 27.20 | 59.39 | 0 | 1 | 2 | 0 |
| 2010 | 1 | 1 | 0 | 16 | 16 | 16.00 | 53.33 | 0 | 0 | 1 | 0 |
| Overall (2) | 6 | 6 | 0 | 152 | 52 | 25.33 | 58.69 | 0 | 1 | 3 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2009 | 4 | 3 | 0 | 101 | 63 | 33.67 | | 0 | 1 | 2 | 0 |
| 2010 | 3 | 3 | 0 | 25 | 16 | 8.33 | 92.59 | 0 | 0 | 1 | 0 |
| Overall (2) | 7 | 6 | 0 | 126 | 63 | 21.00 | 150.00 | 0 | 1 | 3 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 2008 | 12.3 | 2 | 3 | 62 | 20.67 | 4.96 | 25.00 | 2/47 | 0 | 0 |
| 2013 | 5.0 | 1 | 0 | 18 | | 3.60 | | | 0 | 0 |
| Overall (2) | 17.3 | 3 | 3 | 80 | 26.67 | 4.57 | 35.00 | 2/47 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 2009 | 2.5 | 0 | 2 | 24 | 12.00 | 8.47 | 8.50 | 2/24 | 0 |
| Overall (1) | 2.5 | 0 | 2 | 24 | 12.00 | 8.47 | 8.50 | 2/24 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 14 | 1 | 299 | 83 | 23.00 | 0 | 2 | 5 | 0 |
| 3 | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 0 | 0 |
| Overall | 16 | 1 | 325 | 83 | 21.67 | 0 | 2 | 5 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 5 | 0 | 136 | 52 | 27.20 | 59.39 | 0 | 1 | 2 | 0 |
| 3 | 1 | 0 | 16 | 16 | 16.00 | 53.33 | 0 | 0 | 1 | 0 |
| Overall | 6 | 0 | 152 | 52 | 25.33 | 58.69 | 0 | 1 | 3 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 5 | 0 | 110 | 63 | 22.00 | 159.42 | 0 | 1 | 1 | 0 |
| 3 | 1 | 0 | 16 | 16 | 16.00 | 106.67 | 0 | 0 | 0 | 0 |
| Overall | 6 | 0 | 126 | 63 | 21.00 | 150.00 | 0 | 1 | 3 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Australia | 2 | 4 | 0 | 115 | 83 | 28.75 | 0 | 1 | 2 | 0 |
| Bangladesh | 2 | 4 | 1 | 130 | 79 | 43.33 | 0 | 1 | 3 | 0 |
| England | 3 | 6 | 0 | 54 | 28 | 9.00 | 0 | 0 | 0 | 0 |
| West Indies | 1 | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 0 | 0 |
| Overall (4) | 8 | 16 | 1 | 325 | 83 | 21.67 | 0 | 2 | 5 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 1 | 1 | 0 | 26 | 26 | 26.00 | 57.78 | 0 | 0 | 0 | 0 |
| Bangladesh | 1 | 1 | 0 | 16 | 16 | 16.00 | 53.33 | 0 | 0 | 1 | 0 |
| Pakistan | 4 | 4 | 0 | 110 | 52 | 27.50 | 59.78 | 0 | 1 | 2 | 0 |
| Overall (3) | 6 | 6 | 0 | 152 | 52 | 25.33 | 58.69 | 0 | 1 | 3 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| England | 1 | 1 | 0 | 16 | 16 | 16.00 | 106.67 | 0 | 0 | 0 | 0 |
| Ireland | 1 | 1 | 0 | 63 | 63 | 63.00 | 210.00 | 0 | 1 | 0 | 0 |
| Pakistan | 2 | 1 | 0 | 15 | 15 | 15.00 | | 0 | 0 | 2 | 0 |
| Sri Lanka | 3 | 3 | 0 | 32 | 23 | 10.67 | 128.00 | 0 | 0 | 1 | 0 |
| Overall (4) | 7 | 6 | 0 | 126 | 63 | 21.00 | | 0 | 1 | 3 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Australia | 6.0 | 0 | 2 | 47 | 23.50 | 7.83 | 18.00 | 2/47 | 0 | 0 |
| Bangladesh | 4.3 | 1 | 1 | 11 | 11.00 | 2.44 | 27.00 | 1/8 | 0 | 0 |
| England | 2.0 | 1 | 0 | 4 | | 2.00 | | | 0 | 0 |
| West Indies | 5.0 | 1 | 0 | 18 | | 3.60 | | | 0 | 0 |
| Overall (4) | 17.3 | 3 | 3 | 80 | 26.67 | 4.57 | 35.00 | 2/47 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Pakistan | 2.5 | 0 | 2 | 24 | 12.00 | 8.47 | 8.50 | 2/24 | 0 |
| Overall (1) | 2.5 | 0 | 2 | 24 | 12.00 | 8.47 | 8.50 | 2/24 | 0 |
[an error occurred while processing this directive]