[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Andrew PennNew Zealand
- Born: Jul 27, 1974 (51 years)
- Period: (1997-2001)
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 5 | 1 | 23 | 15 | 11.50 | 69.70 | 0 | 0 | 0 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 5 | 26.3 | 1 | 1 | 201.00 | 7.58 | 1/50 | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 3 | 0 | 16 | 15 | 8.00 | 57.14 | 0 | 0 | 1 | 0 |
| Away | 2 | 1 | 7 | 7* | | 140.00 | 0 | 0 | 0 | 0 |
| Overall | 5 | 1 | 23 | 15 | 11.50 | 69.70 | 0 | 0 | 1 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Home | 12.0 | 1 | 0 | 92 | | 7.67 | | 0/14 | 0 |
| Away | 14.3 | 0 | 1 | 109 | 109.00 | 7.52 | 87.00 | 1/50 | 0 |
| Overall | 26.3 | 1 | 1 | 201 | 201.00 | 7.58 | 159.00 | 1/50 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1997 | 3 | 2 | 1 | 8 | 7* | 8.00 | 80.00 | 0 | 0 | 0 | 0 |
| 2000 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 |
| 2001 | 1 | 1 | 0 | 15 | 15 | 15.00 | 65.22 | 0 | 0 | 0 | 0 |
| Overall (3) | 5 | 3 | 1 | 23 | 15 | 11.50 | 69.70 | 0 | 0 | 1 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 1997 | 16.3 | 0 | 1 | 123 | 123.00 | 7.45 | 99.00 | 1/50 | 0 |
| 2000 | 6.0 | 0 | 0 | 49 | | 8.17 | | 0/49 | 0 |
| 2001 | 4.0 | 1 | 0 | 29 | | 7.25 | | 0/29 | 0 |
| Overall (3) | 26.3 | 1 | 1 | 201 | 201.00 | 7.58 | 159.00 | 1/50 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 10 | 3 | 1 | 23 | 15 | 11.50 | 69.70 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 23 | 15 | 11.50 | 69.70 | 0 | 0 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| India | 1 | 1 | 1 | 7 | 7* | | 140.00 | 0 | 0 | 0 | 0 |
| Pakistan | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| Sri Lanka | 2 | 2 | 0 | 16 | 15 | 8.00 | 57.14 | 0 | 0 | 0 | 0 |
| West Indies | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 |
| Overall (4) | 5 | 3 | 1 | 23 | 15 | 11.50 | 69.70 | 0 | 0 | 1 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| India | 8.3 | 0 | 0 | 59 | | 6.94 | | 0/59 | 0 |
| Pakistan | 6.0 | 0 | 1 | 50 | 50.00 | 8.33 | 36.00 | 1/50 | 0 |
| Sri Lanka | 6.0 | 1 | 0 | 43 | | 7.17 | | 0/14 | 0 |
| West Indies | 6.0 | 0 | 0 | 49 | | 8.17 | | 0/49 | 0 |
| Overall (4) | 26.3 | 1 | 1 | 201 | 201.00 | 7.58 | 159.00 | 1/50 | 0 |
[an error occurred while processing this directive]