| Last T20: | vs India at Narendra Modi Stadium, February 18, 2026 |
| Last Odi: | vs Namibia at Wanderers, March 13, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 1 | 505 | 81 | 28 | 76.40 | 0 | 4 | 52 | 4 | 9 | 0 |
| T20 | 29 | 4 | 590 | 62 | 24 | 116.37 | 0 | 1 | 43 | 14 | 8 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 21 | 15 | 35.60 | 4.44 | 22/4 | 0 | 0 |
| T20 | 29 | 11 | 32.09 | 6.66 | 15/3 | 0 | 0 |
| Match 59 Vs NAM | 54 (81) |
| Match 56 Vs NAM | 0 (2) |
| Match 48 Vs OMN | 3 (10) |
| Match 47 Vs UAE | 21 (25) |
| Match 45 Vs IND | 35 (32) |
| Match 40 Vs ENG | 0 (2) |
| Match 34 Vs AFG | 29 (35) |
| Match 28 Vs BAN | 15 (33) |
| Match 24 Vs AUS | 10 (11) |
| Match 19 Vs SRL | 29 (31) |
| Match 36 Vs IND | 23 (15) |
| Match 21 Vs USA | 0 (1) |
| Match 10 Vs NAM | 32 (28) |
| Match 1 Vs PAK | 20 (14) |
| 3rd T20I Vs OMN | 1 (3) |
| 2nd T20I Vs OMN | 15 (13) |
| 1st T20I Vs OMN | 34 (31) |
| Match 40 Vs SAF | 41 (26) |
| Match 34 Vs ZIM | 1 (5) |
| Match 29 Vs PAK | 27 (27) |
| Find Player |