| Last Odi: | vs Scotland at Forthill Cricket Ground, June 12, 2025 |
| Last T20: | vs India at Narendra Modi Stadium, February 18, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 7 | 278 | 57 | 14 | 84.76 | 0 | 1 | 17 | 7 | 13 | 0 |
| T20 | 71 | 19 | 575 | 75 | 21 | 126.93 | 0 | 2 | 43 | 16 | 30 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 39 | 45 | 34.38 | 4.73 | 14/3 | 0 | 0 |
| T20 | 71 | 75 | 19.75 | 6.64 | 35/4 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | 78 | - |
| All Rounder | - | - | 68 |
| Match 78 Vs SCO | 8 (6) |
| Match 77 Vs NEP | 16 (22) |
| Match 75 Vs SCO | 30 (36) |
| Match 74 Vs NEP | 21 (22) |
| Match 66 Vs SCO | 18 (18) |
| Match 64 Vs UAE | 0 (0) |
| Match 63 Vs SCO | 0 (0) |
| Match 61 Vs UAE | 1 (1) |
| Match 48 Vs OMN | 3 (12) |
| Match 47 Vs UAE | 3 (3) |
| Match 36 Vs IND | 0 (0) |
| Match 21 Vs USA | 10 (11) |
| Match 10 Vs NAM | 0 (0) |
| Match 1 Vs PAK | 4 (9) |
| Match 10 Vs ITA | 0 (0) |
| Match 8 Vs GUE | 0 (0) |
| Match 6 Vs SCO | 20 (18) |
| Match 1 Vs JER | 0 (0) |
| Match 5 Vs NEP | 36 (21) |
| Match 4 Vs SCO | 11 (8) |
| Find Player |