| Last Odi: | vs Scotland at Forthill Cricket Ground, June 12, 2025 |
| Last T20: | vs India at Narendra Modi Stadium, February 18, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 0 | 443 | 57 | 26 | 83.90 | 0 | 1 | 53 | 14 | 5 | 0 |
| T20 | 30 | 1 | 945 | 135 | 34 | 141.26 | 1 | 6 | 82 | 50 | 8 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 17 | 9 | 39.44 | 4.73 | 49/3 | 0 | 0 |
| T20 | 30 | 5 | 27.80 | 8.69 | 11/3 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 32 |
| Bowling | - | - | - |
| All Rounder | - | - | 75 |
| Match 78 Vs SCO | 44 (40) |
| Match 77 Vs NEP | 27 (27) |
| Match 75 Vs SCO | 35 (52) |
| Match 74 Vs NEP | 1 (4) |
| Match 66 Vs SCO | 32 (29) |
| Match 64 Vs UAE | 39 (33) |
| Match 63 Vs SCO | 28 (36) |
| Match 61 Vs UAE | 41 (63) |
| Match 43 Vs UAE | 12 (10) |
| Match 24 Vs USA | 33 (38) |
| Match 36 Vs IND | 24 (23) |
| Match 21 Vs USA | 3 (7) |
| Match 10 Vs NAM | 28 (15) |
| Match 1 Vs PAK | 24 (15) |
| Match 10 Vs ITA | 34 (25) |
| Match 8 Vs GUE | 25 (23) |
| Match 6 Vs SCO | 22 (19) |
| Match 1 Vs JER | 1 (2) |
| Match 5 Vs NEP | 86 (53) |
| Match 4 Vs SCO | 90 (57) |
| Find Player |