[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Josh Hazlewood, Australia
ଜୋସ୍ ହେଜଲଉଡ୍Australia
- Born: Jan 8, 1991 (35 years)
- Birth Place: Tamworth, New South Wales
- Role: Bowler
- Batting Style: Left Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 76 | 47 | 565 | 39 | 12 | 44.11 | 0 | 0 | 81 | 2 | 30 | 0 |
| ODI | 96 | 29 | 135 | 23 | 15 | 81.33 | 0 | 0 | 14 | 3 | 32 | 0 |
| T20 | 60 | 9 | 29 | 13 | 10 | 103.57 | 0 | 0 | 2 | 1 | 13 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 76 | 295 | 24.22 | 2.78 | 67/6 | 13 | 0 |
| ODI | 96 | 142 | 27.66 | 4.73 | 52/6 | 3 | 0 |
| T20 | 60 | 79 | 21.27 | 7.48 | 12/4 | 0 | 0 |
ଜୋସ୍ ହେଜଲଉଡ୍ ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | 9 | 12 | 37 |
| All Rounder | 40 | 19 | - |
[an error occurred while processing this directive]