[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
ମାର୍କ ଉଡ଼England
- Born: Jan 11, 1990 (36 years)
- Birth Place: Ashington
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 38 | 12 | 811 | 52 | 16 | 70.95 | 0 | 1 | 108 | 20 | 8 | 0 |
| ODI | 70 | 16 | 168 | 43 | 13 | 100.60 | 0 | 0 | 16 | 5 | 14 | 0 |
| T20 | 38 | 5 | 27 | 10 | 14 | 96.43 | 0 | 0 | 2 | 0 | 5 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 38 | 119 | 30.80 | 3.33 | 37/6 | 5 | 0 |
| ODI | 70 | 80 | 40.83 | 5.59 | 33/4 | 0 | 0 |
| T20 | 38 | 54 | 20.24 | 8.45 | 9/3 | 0 | 0 |
ମାର୍କ ଉଡ଼ ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | 42 | - | - |
| All Rounder | 49 | - | - |
[an error occurred while processing this directive]