[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Nitish Kumar Reddy, India
Nitish Kumar ReddyIndia
- Born: May 26, 2003 (23 years)
- Birth Place: Visakhapatnam, Andhra Pradesh
- Role: All-rounder
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 10 | 1 | 396 | 114 | 26 | 57.31 | 1 | 0 | 40 | 10 | 5 | 0 |
| ODI | 6 | 1 | 100 | 53 | 33 | 101.01 | 0 | 1 | 3 | 5 | 1 | 0 |
| T20 | 4 | 1 | 90 | 74 | 45 | 180.00 | 0 | 1 | 4 | 8 | 2 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 10 | 8 | 45.75 | 4.26 | 32/2 | 0 | 0 |
| ODI | 6 | 2 | 89.50 | 7.11 | 31/2 | 0 | 0 |
| T20 | 4 | 3 | 23.67 | 7.89 | 23/2 | 0 | 0 |
Nitish Kumar Reddy ICC Rankings
| TEST | ODI | T20 |
| Batting | 91 | - | - |
| Bowling | - | - | - |
| All Rounder | 75 | - | - |
Nitish Kumar Reddy's LAST 10 INNINGS
[an error occurred while processing this directive]