[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Tom LathamNew Zealand
- Born: Apr 2, 1992 (34 years)
- Birth Place: Christchurch, Canterbury
- Role: Batter
- Batting Style: Left Handed
- Bowling Style: Right Arm Medium Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 95 | 6 | 6450 | 264 | 39 | 48.17 | 17 | 31 | 722 | 22 | 117 | 0 |
| ODI | 166 | 19 | 4497 | 145 | 34 | 85.01 | 8 | 26 | 379 | 61 | 145 | 17 |
| T20 | 29 | 4 | 597 | 65 | 27 | 109.54 | 0 | 4 | 51 | 11 | 18 | 5 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 95 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 166 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 29 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Tom Latham ICC Rankings
| TEST | ODI | T20 |
| Batting | 43 | 54 | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
Tom Latham's LAST 10 INNINGS
[an error occurred while processing this directive]