[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Lahiru KumaraSri Lanka
- Born: Feb 13, 1997 (29 years)
- Birth Place: Kandy
- Role: Bowler
- Batting Style: Left Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 35 | 22 | 156 | 13 | 5 | 32.57 | 0 | 0 | 25 | 0 | 11 | 0 |
| ODI | 32 | 8 | 62 | 10 | 6 | 44.29 | 0 | 0 | 8 | 1 | 6 | 0 |
| T20 | 26 | 3 | 10 | 4 | 3 | 90.91 | 0 | 0 | 2 | 0 | 2 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 35 | 104 | 36.09 | 3.87 | 122/6 | 1 | 0 |
| ODI | 32 | 42 | 33.43 | 6.48 | 48/4 | 0 | 0 |
| T20 | 26 | 33 | 22.88 | 8.33 | 7/3 | 0 | 0 |
Lahiru Kumara ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | 40 | - | - |
| All Rounder | 84 | - | - |
[an error occurred while processing this directive]