Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Lowest Powerplay Score in IPL

Lowest Powerplay score in IPL History

Here is the list of all Lowest Powerplay score in IPL history:

# Runs Against Wickets Venue Date
1 RR 14 RCB 2 Cape Town 18-Apr-2009
2 SRH 14 RR 3 Maharashtra Cricket Association Stadium 29-Mar-2022
3 CSK 15 KKR 2 Eden Gardens 07-May-2011
4 CSK 16 RCB 1 MA Chidambaram Stadium 23-Mar-2019
5 CSK 16 DD 1 Raipur 12-May-2015
6 MI 17 RR 1 Jaipur 29-Apr-2011
7 RCB 17 CSK 1 Ranchi 18-May-2014
8 RR 17 KKR 4 Sharjah Cricket Stadium 07-Oct-2021
9 KKR 17 RCB 4 Sheikh Zayed Stadium 21-Oct-2020
10 SRH 20 PBKS 2 Sharjah Cricket Stadium 25-Sep-2021
11 GT 21 MI 1 Wankhede Stadium 06-May-2025
12 MI 21 PBKS 1 MA Chidambaram Stadium 23-Apr-2021
13 RR 21 DC 3 Sheikh Zayed Stadium 25-Sep-2021
14 DC 22 MI 2 Dubai International Cricket Stadium 31-Oct-2020
15 SRH 22 LSG 3 Rajiv Gandhi International Stadium 05-Apr-2026
16 GT 23 RCB 3 M.Chinnaswamy Stadium 04-May-2024
17 DC 23 PBKS 3 Dubai International Cricket Stadium 20-Sep-2020
18 CSK 24 MI 4 Dubai International Cricket Stadium 19-Sep-2021
19 SRH 24 MI 4 Rajiv Gandhi International Stadium 23-Apr-2025
20 CSK 24 MI 5 Sharjah Cricket Stadium 23-Oct-2020
21 KKR 25 LSG 3 Maharashtra Cricket Association Stadium 07-May-2022
22 KKR 25 PBKS 2 Sheikh Zayed Stadium 10-Oct-2020
23 KKR 25 RR 1 Wankhede Stadium 24-Apr-2021
24 RR 26 GT 2 Narendra Modi Stadium 16-Apr-2023
25 CSK 26 RCB 2 Dubai International Cricket Stadium 10-Oct-2020
26 SRH 26 RR 1 Dubai International Cricket Stadium 11-Oct-2020
27 RCB 26 PBKS 3 M.Chinnaswamy Stadium 18-Apr-2025
28 PBKS 26 CSK 4 Wankhede Stadium 16-Apr-2021
29 RR 26 DC 3 Wankhede Stadium 15-Apr-2021
30 LSG 27 SRH 2 Rajiv Gandhi International Stadium 08-May-2024
31 MI 27 DC 1 Wankhede Stadium 21-May-2022
32 PBKS 27 SRH 3 Maharaja Yadavindra Singh International Cricket Stadium 09-Apr-2024
33 CSK 27 PBKS 4 Brabourne Stadium 03-Apr-2022
34 DD 28 CSK 2 Raipur 12-May-2015
35 RR 28 RCB 5 Sawai Mansingh Stadium 14-May-2023
36 MI 28 LSG 4 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 30-Apr-2024
37 DC 28 GT 5 Narendra Modi Stadium 02-May-2023
38 MI 29 GT 1 Narendra Modi Stadium 25-Apr-2023
39 MI 29 RCB 3 M.Chinnaswamy Stadium 02-Apr-2023
40 PBKS 29 SRH 2 Sharjah Cricket Stadium 25-Sep-2021
41 KKR 29 DC 2 Wankhede Stadium 28-Apr-2022
42 MI 29 CSK 3 Wankhede Stadium 23-Apr-2026
43 RCB 29 DC 2 Dubai International Cricket Stadium 08-Oct-2021
44 LSG 30 DC 1 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 01-Apr-2023
45 CSK 30 PBKS 2 Dubai International Cricket Stadium 07-Oct-2021
46 LSG 30 SRH 1 Rajiv Gandhi International Stadium 13-May-2023
47 SRH 30 RR 2 Rajiv Gandhi International Stadium 02-Apr-2023
48 CSK 30 RCB 3 MA Chidambaram Stadium 28-Mar-2025
49 RCB 30 SRH 2 Sharjah Cricket Stadium 31-Oct-2020
50 GT 30 DC 4 Narendra Modi Stadium 17-Apr-2024
51 RCB 30 MI 0 Maharashtra Cricket Association Stadium 09-Apr-2022
52 MI 30 RR 3 ACA Stadium 07-Apr-2026
53 MI 30 PBKS 2 Sheikh Zayed Stadium 28-Sep-2021
54 CSK 31 KKR 2 MA Chidambaram Stadium 11-Apr-2025
55 RR 31 DC 2 Sawai Mansingh Stadium 28-Mar-2024
56 LSG 31 RR 3 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 22-Apr-2026
57 RR 31 MI 3 Sheikh Zayed Stadium 06-Oct-2020
58 RR 31 CSK 3 Sheikh Zayed Stadium 19-Oct-2020
59 GT 31 DC 3 Narendra Modi Stadium 02-May-2023
60 RCB 31 SRH 4 Brabourne Stadium 23-Apr-2022
61 LSG 31 RR 3 Wankhede Stadium 10-Apr-2022
62 GT 31 RR 2 Narendra Modi Stadium 29-May-2022
63 SRH 31 KKR 1 Maharashtra Cricket Association Stadium 14-May-2022
64 PBKS 32 SRH 1 MA Chidambaram Stadium 21-Apr-2021
65 LSG 32 GT 4 Wankhede Stadium 28-Mar-2022
66 LSG 32 SRH 3 Dr. DY Patil Sports Academy 04-Apr-2022
67 DC 32 MI 4 Dubai International Cricket Stadium 05-Nov-2020
68 SRH 32 DC 2 Dubai International Cricket Stadium 22-Sep-2021
69 RCB 32 SRH 2 Sheikh Zayed Stadium 06-Nov-2020
70 LSG 32 MI 1 Wankhede Stadium 24-Apr-2022
71 CSK 32 PBKS 2 Wankhede Stadium 25-Apr-2022
72 KKR 32 RR 2 Wankhede Stadium 02-May-2022
73 CSK 32 MI 5 Wankhede Stadium 12-May-2022
74 CSK 32 DC 2 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 31-Mar-2024
75 CSK 32 PBKS 1 Wankhede Stadium 16-Apr-2021