Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Most Runs in IPL

Star RCB batsman Virat Kohli currently holds the record for scoring most runs in the IPL. Virat Kohli tops the table with 8730 runs as he has amassed in 268 IPL matches (260 innings) till date in the shortest format of the game at international level. The India batter has slammed 8 Century and 64 fifties in the IPL and aggregated runs consistently at a healthy average of 39.86.

Virat Kohli is followed by Rohit Sharma and the charismatic MI cricketer has scored 7124 runs in 273 IPL matches and averages 29.93.

Till date, a total of 10 players have scored 5000-plus runs in the IPL. The toppers in the list comprise of players from RCB, MI, PBKS, DC, CSK and KKR.

Two cricketers from RCB (Virat Kohli - 8730 runs in 268 IPL matches and AB de Villiers - 5162 runs in 184 IPL matches) , MI (Rohit Sharma - 7124 runs in 273 IPL matches and Suryakumar Yadav - 5044 runs in 183 IPL matches) , DC (David Warner - 6565 runs in 184 IPL matches and KL Rahul - 5222 runs in 145 IPL matches) and CSK (Suresh Raina - 5528 runs in 205 IPL matches and MS Dhoni - 5439 runs in 278 IPL matches) present in the highest run-getters in the IPL.

One cricketer each from PBKS (Shikhar Dhawan - 6769 runs in 222 IPL matches) and KKR (Ajinkya Rahane - 5099 runs in 199 IPL matches) are also in the top 5000- plus runs.

Key Insights

  • Top Scorer: Virat Kohli has scored the most runs in IPL (8730).
  • Second Place: Rohit Sharma follows with 7124 runs in IPL.
  • Gap Analysis: Virat Kohli leads by 1606 runs.
  • Consistency: Virat Kohli has 64 fifties and 8 centuries in IPL.
  • Performance Insight: Players with the most runs in IPL maintain strong averages and strike rates.

Most Runs in IPL History

Here is the list of all Most Runs in IPL history:

# Player Runs 4s 6s Mat Inn HS 100s 50s Avg
1 8730 776 296 268 260 113 8 64 39.86
2 7124 646 308 273 268 109* 2 48 29.93
3 6769 768 152 222 221 106* 2 51 35.26
4 6565 663 236 184 184 126 4 61 40.52
5 5528 506 203 205 200 100* 1 39 32.52
6
MS Dhoni CSK
5439 375 264 278 242 84* 0 24 38.30
7 5222 452 208 145 136 132* 5 40 46.21
8 5162 413 251 184 170 133* 3 40 39.70
9 5099 517 128 199 184 105* 2 34 30.72
10 5044 526 206 183 167 103* 2 34 37.64
11 4965 405 357 142 141 175* 6 31 39.72
12 4952 481 182 205 197 88 0 27 27.51
13 4842 466 161 257 234 97* 0 22 26.32
14 4773 439 174 154 147 96 0 39 35.10
15 4710 380 219 178 173 119 3 26 30.78
16 4348 359 173 204 187 100* 1 22 28.23
17 4217 492 59 154 152 93 0 36 31.00
18 4158 410 187 122 120 124 7 24 39.98
19 3942 340 115 174 162 114* 1 22 29.42
20 3905 378 119 119 116 129 4 26 39.44
21 3874 376 190 145 141 117* 4 21 30.99
22 3749 314 154 134 133 97* 0 27 34.08
23 3560 320 170 126 124 128* 2 19 33.90
24 3412 218 223 189 171 87* 0 16 28.67
25 3309 325 134 115 115 140* 2 24 30.64
26 3260 240 117 255 198 77* 0 5 27.86
27 3204 262 158 174 154 100 1 13 29.13
28 3078 296 139 120 113 106* 1 18 29.60
29 3077 220 138 141 134 101* 1 13 36.20
30 2934 296 87 170 145 115* 1 13 24.25
31 2880 293 130 109 109 158* 2 13 27.69
32 2853 261 141 118 112 87 0 20 27.97
33 2848 365 49 139 137 81 0 13 22.60
34 2819 237 161 141 135 95 0 18 23.89
35 2767 210 148 153 141 91 0 10 28.53
36 2756 273 100 131 125 106 1 13 22.97
37 2750 217 149 132 126 83 0 13 24.77
38
Virender Sehwag PBKS
2728 334 106 104 104 122 2 16 27.55
39 2651 186 223 140 115 88* 0 12 28.20
40 2619 247 91 106 106 127 2 13 25.93
41 2508 232 95 72 71 108* 2 20 39.81
42
Shaun Marsh PBKS
2477 266 78 71 69 115 1 20 39.95
43
Sachin Tendulkar MI
2334 295 29 78 78 100* 1 13 34.84
44 2301 159 167 91 88 87* 0 14 33.84
45 2291 229 85 100 98 93 0 12 26.33
46 2204 261 93 68 67 124 2 15 34.98
47 2128 186 64 79 77 89 0 18 35.47
48 2091 214 78 92 90 88* 0 15 25.19
49 2026 158 106 110 100 124* 1 9 27.75
50 1916 130 94 162 124 66 0 3 22.02
51 1892 238 61 79 79 99 0 14 23.95
52 1867 197 60 75 75 101* 1 12 25.93
53 1865 108 123 80 76 95* 0 10 30.08
54 1823 174 102 78 75 141 1 9 26.81
55
Sai Sudharsan GT
1806 185 52 41 41 108* 2 12 48.81
56 1780 189 116 190 122 109 1 7 17.62
57 1756 153 65 143 118 86 0 2 22.23
58 1706 175 38 111 98 77* 0 6 20.80
59 1694 185 49 84 76 89 0 11 23.86
60 1674 173 74 52 52 114 2 9 34.88
61 1580 112 88 85 73 95 0 7 26.33
62 1560 120 66 161 113 70* 0 5 22.61
63 1519 117 74 55 52 84* 0 8 37.05
64 1511 100 90 50 46 105* 2 7 39.76
65 1496 98 62 125 101 64 0 8 17.60
66 1494 111 50 93 73 61 0 8 28.73
67 1482 93 93 87 79 75 0 5 29.06
68 1468 136 65 62 56 104 1 12 29.96
69 1451 112 58 58 56 68* 0 10 30.87
70 1405 112 64 83 75 68* 0 5 22.66
71
Brad Hodge RR
1400 122 43 66 63 73 0 6 33.33
72 1342 135 75 52 52 103 1 7 25.81
73 1329 132 66 42 42 93* 0 10 34.08
74 1327 106 78 56 50 117 1 9 27.65
75 1233 88 48 78 65 69* 0 7 26.23