[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Kasun RajithaSri Lanka
- Born: Jun 1, 1993 (33 years)
- Birth Place: Matara
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 19 | 5 | 145 | 22 | 7 | 24.91 | 0 | 0 | 16 | 0 | 8 | 0 |
| ODI | 34 | 7 | 117 | 33 | 10 | 63.59 | 0 | 0 | 14 | 1 | 5 | 0 |
| T20 | 18 | 5 | 31 | 9 | 10 | 58.49 | 0 | 0 | 2 | 0 | 2 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 19 | 55 | 31.44 | 3.29 | 56/5 | 2 | 0 |
| ODI | 34 | 43 | 36.12 | 6.10 | 50/4 | 0 | 0 |
| T20 | 18 | 17 | 36.12 | 9.30 | 29/3 | 0 | 0 |
Kasun Rajitha ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | 52 | - | - |
| All Rounder | 88 | - | - |
[an error occurred while processing this directive]