| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 50 | 7 | 2914 | 150 | 33 | 53.41 | 5 | 16 | 338 | 24 | 38 | 1 |
| ODI | 239 | 53 | 5689 | 128 | 36 | 77.64 | 4 | 32 | 425 | 107 | 82 | 0 |
| T20 | 141 | 26 | 2444 | 64 | 24 | 117.39 | 0 | 8 | 184 | 77 | 51 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 50 | 43 | 45.53 | 3.43 | 51/5 | 1 | 0 |
| ODI | 239 | 82 | 46.45 | 5.22 | 4/3 | 0 | 0 |
| T20 | 141 | 41 | 27.68 | 7.17 | 10/3 | 0 | 0 |
| Only Test Vs ZIM | 150 (278) |
| 1st Test Vs PAK | 0 (1) , 25 (48) |
| 2nd Test Vs IND | 6 (21) , 39 (41) |
| 1st Test Vs IND | 10 (30) , 15 (35) |
| Only Test Vs AFG | 7 (13) , 7 (21) |
| 2nd Test Vs NZL | 13 (35) , 67 (69) |
| 1st Test Vs NZL | 146 (229) , 22 (43) |
| 2nd Test Vs WI | 136 (242) |
| 1st Test Vs WI | 3 (7) , 31 (46) |
| 2nd Test Vs ZIM | 36 (110) , 101 (122) |
| Match 6 Vs NZL | 4 (14) |
| 3rd ODI Vs WI | 84 (63) |
| 2nd ODI Vs WI | 62 (92) |
| 1st ODI Vs WI | 50 (44) |
| 3rd ODI Vs AFG | 98 (98) |
| 2nd ODI Vs AFG | 3 (9) |
| 1st ODI Vs AFG | 2 (5) |
| 3rd ODI Vs SRL | 1 (4) |
| 2nd ODI Vs SRL | 0 (2) |
| 1st ODI Vs SRL | 37 (37) |
| 3rd T20I Vs IND | 8 (9) |
| 2nd T20I Vs IND | 41 (39) |
| 1st T20I Vs IND | 1 (2) |
| Super Eight Match 12 Vs AFG | 6 (9) |
| Super Eight Match 7 Vs IND | 13 (15) |
| Super Eight Match 4 Vs AUS | 2 (3) |
| Match 37 Vs NEP | 13 (13) |
| Match 27 Vs NED | 25 (21) |
| Match 21 Vs SAF | 20 (27) |
| Match 15 Vs SRL | 16 (13) |
| Find Player |