| Last T20: | vs Ireland at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, December 2, 2025 |
| Last Odi: | vs Pakistan at Sher-e-Bangla National Cricket Stadium, March 15, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 4 | 1341 | 100 | 35 | 78.47 | 1 | 11 | 83 | 26 | 12 | 0 |
| T20 | 57 | 8 | 1177 | 83 | 27 | 123.50 | 0 | 5 | 76 | 43 | 18 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 47 | 0 | 0 | 12.00 | 0/0 | 0 | 0 |
| T20 | 57 | 0 | 0 | 15.00 | 0/0 | 0 | 0 |
| 3rd ODI Vs PAK | 48 (44) |
| 2nd ODI Vs PAK | 28 (38) |
| 1st ODI Vs PAK | 0 (0) |
| 3rd ODI Vs WI | 28 (44) |
| 2nd ODI Vs WI | 0 (0) |
| 1st ODI Vs WI | 51 (90) |
| 3rd ODI Vs AFG | 7 (12) |
| 2nd ODI Vs AFG | 24 (34) |
| 1st ODI Vs AFG | 56 (85) |
| 3rd T20I Vs IRE | 0 (0) |
| 2nd T20I Vs IRE | 6 (9) |
| 1st T20I Vs IRE | 83 (50) |
| 2nd T20I Vs WI | 12 (14) |
| 1st T20I Vs WI | 28 (25) |
| Super Four Match 5 Vs PAK | 5 (10) |
| Super Four Match 4 Vs IND | 7 (10) |
| Super Four Match 1 Vs SRL | 58 (37) |
| Match 9 Vs AFG | 26 (20) |
| Match 5 Vs SRL | 8 (9) |
| Find Player |