| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 0 | 24 | 24 | 12 | 23.30 | 0 | 0 | 1 | 0 | 1 | 0 |
| ODI | 9 | 0 | 102 | 28 | 13 | 56.35 | 0 | 0 | 13 | 0 | 4 | 0 |
| T20 | 38 | 2 | 860 | 81 | 24 | 102.26 | 0 | 4 | 77 | 18 | 19 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 38 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 2nd Test Vs NZL | 0 (5) , 24 (98) |
| 3rd ODI Vs AFG | 7 (24) |
| Super Four Match 2 Vs SRL | 21 (46) |
| Super Four Match 1 Vs PAK | 20 (25) |
| Match 4 Vs AFG | 28 (32) |
| Match 2 Vs SRL | 16 (23) |
| 3rd ODI Vs AFG | 0 (8) |
| 2nd ODI Vs AFG | 9 (21) |
| 3rd ODI Vs SRL | 1 (2) |
| 3rd ODI Vs ZIM | 0 (0) |
| 3rd T20I Vs PAK | 10 (17) |
| 2nd T20I Vs PAK | 3 (7) |
| 1st T20I Vs SRL | 32 (29) |
| Match 3 Vs AFG | 6 (8) |
| 2nd T20I Vs AFG | 13 (19) |
| 1st T20I Vs AFG | 2 (5) |
| 3rd T20I Vs PAK | 47 (50) |
| 2nd T20I Vs PAK | 2 (8) |
| 1st T20I Vs PAK | 1 (3) |
| Match 34 Vs AUS | 17 (16) |
| Find Player |