| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 71 | 8 | 4609 | 217 | 38 | 61.68 | 5 | 31 | 556 | 28 | 28 | 0 |
| ODI | 247 | 31 | 7570 | 134 | 37 | 82.84 | 9 | 56 | 699 | 54 | 58 | 0 |
| T20 | 129 | 17 | 2551 | 84 | 23 | 121.19 | 0 | 13 | 258 | 53 | 31 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 71 | 246 | 31.72 | 2.99 | 36/7 | 19 | 2 |
| ODI | 247 | 317 | 29.53 | 4.47 | 29/5 | 4 | 0 |
| T20 | 129 | 149 | 20.92 | 6.81 | 20/5 | 2 | 0 |
| 2nd Test Vs IND | 9 (17) , 0 (2) |
| 1st Test Vs IND | 32 (64) , 25 (56) |
| 2nd Test Vs PAK | 2 (10) , 21 (43) |
| 1st Test Vs PAK | 15 (16) |
| 2nd Test Vs SRL | 15 (23) , 36 (53) |
| Only Test Vs IRE | 87 (94) |
| 2nd Test Vs IND | 16 (39) , 13 (36) |
| 1st Test Vs IND | 3 (25) , 84 (108) |
| 2nd Test Vs WI | 8 (9) , 16 (32) |
| 1st Test Vs WI | 51 (67) , 63 (99) |
| Match 38 Vs SRL | 82 (65) |
| Match 31 Vs PAK | 43 (64) |
| Match 28 Vs NED | 5 (14) |
| Match 23 Vs SAF | 1 (4) |
| Match 11 Vs NZL | 40 (51) |
| Match 7 Vs ENG | 1 (9) |
| Match 3 Vs AFG | 14 (19) |
| Super Four Match 6 Vs IND | 80 (85) |
| Super Four Match 2 Vs SRL | 3 (7) |
| Super Four Match 1 Vs PAK | 53 (57) |
| Super Eight Match 12 Vs AFG | 0 (1) |
| Super Eight Match 7 Vs IND | 11 (7) |
| Super Eight Match 4 Vs AUS | 8 (10) |
| Match 37 Vs NEP | 17 (22) |
| Match 27 Vs NED | 64 (46) |
| Match 21 Vs SAF | 3 (4) |
| Match 15 Vs SRL | 8 (14) |
| 3rd T20I Vs USA | 0 (0) |
| 2nd T20I Vs USA | 30 (23) |
| 1st T20I Vs USA | 6 (12) |
| Find Player |