| Last T20: | vs Ireland at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, December 2, 2025 |
| Last Odi: | vs Afghanistan at Sheikh Zayed Stadium, October 14, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 0 | 67 | 22 | 10 | 77.91 | 0 | 0 | 3 | 3 | 3 | 0 |
| T20 | 47 | 7 | 579 | 51 | 19 | 123.72 | 0 | 1 | 53 | 20 | 17 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 7 | 2 | 41.00 | 4.82 | 22/1 | 0 | 0 |
| T20 | 47 | 2 | 67.50 | 7.86 | 10/1 | 0 | 0 |
| 3rd ODI Vs AFG | 0 (1) |
| 3rd ODI Vs SRL | 12 (18) |
| 2nd ODI Vs SRL | 22 (23) |
| Super Four Match 6 Vs IND | 1 (5) |
| Super Four Match 2 Vs SRL | 5 (10) |
| Super Four Match 1 Vs PAK | 16 (23) |
| Match 4 Vs AFG | 11 (6) |
| 3rd T20I Vs IRE | 0 (0) |
| 2nd T20I Vs WI | 1 (2) |
| 1st T20I Vs WI | 1 (4) |
| 3rd T20I Vs AFG | 0 (1) |
| 2nd T20I Vs AFG | 33 (22) |
| 1st T20I Vs AFG | 0 (4) |
| Super Four Match 5 Vs PAK | 30 (25) |
| Super Four Match 4 Vs IND | 0 (3) |
| Super Four Match 1 Vs SRL | 14 (12) |
| Match 9 Vs AFG | 11 (11) |
| Find Player |