[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Tanzim Hasan Sakib, Bangladesh
Tanzim Hasan SakibBangladesh
- Born: Oct 20, 2002 (24 years)
- Birth Place: Sylhet
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 1 | 0 | 41 | 41 | 41 | 51.25 | 0 | 0 | 2 | 1 | 1 | 0 |
| ODI | 15 | 3 | 151 | 45 | 19 | 82.51 | 0 | 0 | 9 | 7 | 4 | 0 |
| T20 | 41 | 8 | 195 | 50 | 13 | 103.72 | 0 | 1 | 13 | 8 | 20 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 1 | 1 | 49.00 | 4.90 | 49/1 | 0 | 0 |
| ODI | 15 | 24 | 27.29 | 5.75 | 14/3 | 0 | 0 |
| T20 | 41 | 48 | 25.04 | 8.30 | 7/4 | 0 | 0 |
Tanzim Hasan Sakib ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | - | 88 | 58 |
| All Rounder | - | - | 86 |
[an error occurred while processing this directive]