| Score | Opponent | Results | Venue | Date |
|---|---|---|---|---|
| 263/5 | RCB won by 130 runs | - | 23-Apr-2013 | |
| 262/7 | SRH | SRH won by 25 runs | - | 15-Apr-2024 |
| 248/3 | RCB won by 144 runs | - | 14-May-2016 | |
| 241/7 | PBKS | RCB won by 60 runs | - | 09-May-2024 |
| 235/1 | MI | RCB won by 39 runs | - | 10-May-2015 |
| 230/4 | LSG | RCB won by 6 wickets | - | 27-May-2025 |
| 227/4 | SRH | RCB won by 45 runs | - | 12-Apr-2016 |
| 226/3 | PBKS | RCB won by 138 runs | - | 06-May-2015 |
| 221/5 | MI | RCB won by 12 runs | - | 07-Apr-2025 |
| 221/10 | KKR | KKR won by 1 run | - | 21-Apr-2024 |
| 218 | SRH | RCB won by 14 runs | - | 17-May-2018 |
| 218/8 | CSK | CSK won by 8 runs | - | 17-Apr-2023 |
| 218/5 | CSK | RCB won by 27 runs | - | 18-May-2024 |
| 215/1 | DC | RCB won by 21 runs | - | 17-May-2012 |
| 213/4 | KKR | RCB won by 10 runs | - | 19-Apr-2019 |
| 213/5 | CSK | RCB won by 2 runs | - | 03-May-2025 |
| 213/2 | RCB won by 21 runs | - | 18-Apr-2017 | |
| 212/2 | LSG | LSG won by 1 wicket | - | 10-Apr-2023 |
| 211/3 | PBKS | RCB won by 82 runs | - | 18-May-2016 |
| 207/4 | LSG | RCB won by 14 runs | - | 25-May-2022 |
| 206/7 | SRH | RCB won by 35 runs | - | 25-Apr-2024 |
| 206/1 | GT | RCB won by 9 wickets | - | 28-Apr-2024 |
| 205/3 | KKR | KKR won by 5 wickets | - | 05-Apr-2019 |
| 205/2 | PBKS | PBKS won by 5 wickets | - | 27-Mar-2022 |
| 205/6 | PBKS | RCB won by 85 runs | - | 06-May-2011 |
| 205/8 | CSK | CSK won by 5 wickets | - | 12-Apr-2012 |
| 205 | CSK | CSK won by 5 wickets | - | 25-Apr-2018 |
| 205/5 | RR | RCB won by 11 runs | - | 24-Apr-2025 |
| 204/4 | KKR | RCB won by 38 runs | - | 18-Apr-2021 |
| 204/2 | PBKS | RCB won by 8 wickets | - | 16-Mar-2010 |
| 203/4 | SRH | RCB won by 6 wickets | - | 28-Mar-2026 |
| 202/4 | PBKS | RCB won by 17 runs | - | 24-Apr-2019 |
| 201/3 | MI | RCB | - | 28-Sep-2020 |
| 200/7 | RR | RR | - | 29-Apr-2015 |
| 200/7 | SRH | SRH won by 8 runs | - | 29-May-2016 |
| 199/6 | MI | MI won by 6 wickets | - | 09-May-2023 |
| 198 | RR | RR won by 19 runs | - | 15-Apr-2018 |
| 197/5 | GT | GT won by 6 wickets | - | 21-May-2023 |
| 196/8 | MI | MI won by 7 wickets | - | 11-Apr-2024 |
| 196/7 | CSK | RCB won by 50 runs | - | 28-Mar-2025 |
| 195/3 | RCB won by 7 wickets | - | 07-May-2016 | |
| 194/2 | KKR | RCB won by 82 runs | - | 12-Oct-2020 |
| 193/9 | CSK | CSK won by 23 runs | - | 12-Apr-2022 |
| 192/3 | SRH | RCB won by 67 runs | - | 08-May-2022 |
| 191/5 | DC | DC won by 7 wickets | - | 17-Apr-2016 |
| 191/7 | MI | MI won by 18 runs | - | 19-Apr-2015 |
| 190/3 | PBKS | PBKS won by 6 wickets | - | 06-May-2013 |
| 190/5 | RR | RR won by 5 wickets | - | 11-May-2014 |
| 190/9 | PBKS | RCB won by 6 runs | - | 03-Jun-2025 |
| 189/9 | RR | RCB won by 7 runs | - | 23-Apr-2023 |
| 189/3 | RR | RCB won by 46 runs | - | 23-Apr-2012 |
| 189/10 | SRH | SRH won by 42 runs | - | 23-May-2025 |
| 189/5 | DC | RCB won by 16 runs | - | 16-Apr-2022 |
| 187/2 | SRH | RCB won by 8 wickets | - | 18-May-2023 |
| 187/3 | RCB won by 17 runs | - | 02-May-2013 | |
| 187 | DC | RCB won by 5 wickets | - | 12-May-2018 |
| 187/9 | DC | RCB won by 47 runs | - | 12-May-2024 |
| 186/4 | DC | RCB won by 16 runs | - | 13-May-2014 |
| 186/1 | KKR | RCB won by 9 wickets | - | 16-May-2016 |
| 186/4 | RCB won by 6 wickets | - | 17-Apr-2012 | |
| 185/5 | RCB won by 5 wickets | - | 06-May-2012 | |
| 185/4 | MI | RCB won by 43 runs | - | 27-May-2011 |
| 185/3 | RCB won by 13 runs | - | 22-Apr-2016 | |
| 185/7 | KKR | KKR won by 5 wickets | - | 02-May-2016 |
| 184/4 | PBKS | RCB won by 6 wickets | - | 02-Apr-2010 |
| 184/6 | won by 7 wickets | - | 08-Apr-2010 | |
| 183/3 | RR | RR won by 6 wickets | - | 06-Apr-2024 |
| 183/4 | DC | RCB won by 4 runs | - | 10-May-2013 |
| 182/6 | KKR | KKR won by 7 wickets | - | 29-Mar-2024 |
| 181/5 | MI | MI won by 6 runs | - | 28-Mar-2019 |
| 181/5 | RCB won by 26 runs | - | 29-Apr-2011 | |
| 181/6 | LSG | RCB won by 18 runs | - | 19-Apr-2022 |
| 181/5 | DC | DC won by 10 runs | - | 30-Apr-2008 |
| 181/4 | DC | DC won by 7 wickets | - | 06-May-2023 |
| 181/0 | RR | RCB won by 10 wickets | - | 22-Apr-2021 |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| DC | 2 | 2 | 0 | 4 | 1.170 |
| PBKS | 2 | 2 | 0 | 4 | 0.637 |
| RR | 1 | 1 | 0 | 2 | 4.171 |
| RCB | 1 | 1 | 0 | 2 | 2.907 |
| SRH | 2 | 1 | 1 | 2 | 0.469 |
IPL Records