| Score | Opponent | Results | Venue | Date |
|---|---|---|---|---|
| 272/7 | DC | KKR won by 106 runs | - | 03-Apr-2024 |
| 261/6 | PBKS | PBKS won by 8 wickets | - | 26-Apr-2024 |
| 247/2 | GT | KKR won by 29 runs | - | 16-May-2026 |
| 245 | PBKS | KKR won by 31 runs | - | 12-May-2018 |
| 235/6 | LSG | KKR won by 98 runs | - | 05-May-2024 |
| 234/7 | LSG | LSG won by 4 runs | - | 08-Apr-2025 |
| 232/2 | MI | KKR won by 34 runs | - | 28-Apr-2019 |
| 223/6 | RR | RR won by 2 wickets | - | 16-Apr-2024 |
| 222/3 | RCB | KKR won by 140 runs | - | 18-Apr-2008 |
| 222/6 | RCB | KKR won by 1 run | - | 21-Apr-2024 |
| 220/4 | MI | MI won by 6 wickets | - | 29-Mar-2026 |
| 218/4 | PBKS | KKR won by 28 runs | - | 27-Mar-2019 |
| 210/8 | DC | DC won by 18 runs | - | 03-Oct-2020 |
| 210/10 | RR | RR won by 7 runs | - | 18-Apr-2022 |
| 208/7 | SRH | KKR won by 4 runs | - | 23-Mar-2024 |
| 208/8 | LSG | LSG won by 2 runs | - | 18-May-2022 |
| 207/7 | GT | KKR won by 3 wickets | - | 09-Apr-2023 |
| 206/4 | RR | KKR won by 1 run | - | 04-May-2025 |
| 206/5 | RCB | KKR won by 5 wickets | - | 05-Apr-2019 |
| 205/7 | SRH | SRH won by 23 runs | - | 14-Apr-2023 |
| 204/9 | DC | KKR won by 14 runs | - | 29-Apr-2025 |
| 204/4 | KKR won by 23 runs | - | 11-May-2008 | |
| 204/7 | RCB | KKR won by 81 runs | - | 06-Apr-2023 |
| 203/5 | RCB | RCB won by 10 runs | - | 19-Apr-2019 |
| 202 | CSK | CSK won by 5 wickets | - | 10-Apr-2018 |
| 202/10 | CSK | CSK won by 18 runs | - | 21-Apr-2021 |
| 200/6 | SRH | KKR won by 80 runs | - | 03-Apr-2025 |
| 200/3 | PBKS | PBKS won by 8 wickets | - | 04-Apr-2010 |
| 200 | DC | KKR won by 71 runs | - | 16-Apr-2018 |
| 200/7 | PBKS | KKR won by 3 wickets | - | 01-Jun-2014 |
| 200/5 | RCB | KKR won by 21 runs | - | 26-Apr-2023 |
| 195/4 | RCB | KKR won by 30 runs | - | 22-May-2014 |
| 194/6 | DC | KKR won by 59 runs | - | 24-Oct-2020 |
| 192/5 | CSK | KKR won by 5 wickets | - | 27-May-2012 |
| 192/4 | RCB | RCB won by 6 wickets | - | 13-May-2026 |
| 191/7 | RR | KKR won by 60 runs | - | 01-Nov-2020 |
| 191 | PBKS | PBKS won by 9 wickets (DLS Method) | - | 21-Apr-2018 |
| 190/4 | RCB | KKR won by 47 runs | - | 28-Apr-2012 |
| 190/9 | RR | RR won by 9 runs | - | 16-May-2015 |
| 189/5 | RCB | KKR won by 5 wickets | - | 02-May-2016 |
| 189/3 | CSK | KKR won by 7 wickets | - | 18-May-2009 |
| 187/6 | SRH | KKR won by 10 runs | - | 11-Apr-2021 |
| 187/5 | won by 4 wickets | - | 21-Apr-2017 | |
| 187/5 | MI | MI won by 6 wickets | - | 13-Apr-2016 |
| 186/4 | CSK | CSK won by 14 runs | - | 28-Apr-2013 |
| 186/8 | CSK | CSK won by 49 runs | - | 23-Apr-2023 |
| 186/3 | RCB | KKR won by 7 wickets | - | 29-Mar-2024 |
| 185/3 | PBKS | KKR won by 7 wickets | - | 03-May-2019 |
| 185/6 | MI | MI won by 5 wickets | - | 16-Apr-2023 |
| 185/8 | DC | DC | - | 30-Mar-2019 |
| 184/0 | KKR won by 10 wickets | - | 07-Apr-2017 | |
| 184/9 | PBKS | KKR won by 1 wicket | - | 09-May-2015 |
| 184/3 | KKR won by 7 wickets | - | 26-Apr-2017 | |
| 183/4 | SRH | KKR won by 6 wickets | - | 24-Mar-2019 |
| 183/5 | RCB | RCB won by 9 wickets | - | 16-May-2016 |
| 183/5 | PBKS | KKR won by 39 runs | - | 27-Mar-2010 |
| 182/5 | PBKS | KKR won by 5 wickets | - | 08-May-2023 |
| 181/6 | KKR won by 24 runs | - | 01-Apr-2010 | |
| 181/4 | LSG | LSG won by 3 wickets | - | 09-Apr-2026 |
| 181/3 | DC | KKR won by 14 runs | - | 07-Apr-2010 |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 12 | 8 | 4 | 16 | 1.053 |
| GT | 13 | 8 | 5 | 16 | 0.400 |
| SRH | 12 | 7 | 5 | 14 | 0.331 |
| PBKS | 12 | 6 | 5 | 13 | 0.355 |
| RR | 11 | 6 | 5 | 12 | 0.082 |
IPL Records