| Score | Opponent | Results | Venue | Date |
|---|---|---|---|---|
| 233/3 | MI | GT won by 62 runs | - | 26-May-2023 |
| 232/5 | PBKS | PBKS won by 11 runs | - | 25-Mar-2025 |
| 231/3 | CSK | GT won by 35 runs | - | 10-May-2024 |
| 227/2 | LSG | GT won by 56 runs | - | 07-May-2023 |
| 224/6 | SRH | GT won by 38 runs | - | 02-May-2025 |
| 220/8 | DC | DC won by 4 runs | - | 24-Apr-2024 |
| 217/6 | RR | GT won by 58 runs | - | 09-Apr-2025 |
| 214/4 | CSK | CSK won by 5 wickets (DLS Method) | - | 28-May-2023 |
| 209/4 | RR | RR won by 8 wickets | - | 28-Apr-2025 |
| 208/6 | MI | MI won by 20 runs | - | 30-May-2025 |
| 207/6 | MI | GT won by 55 runs | - | 25-Apr-2023 |
| 205/0 | DC | GT won by 10 wickets | - | 18-May-2025 |
| 204/4 | KKR | KKR won by 3 wickets | - | 09-Apr-2023 |
| 204/3 | DC | GT won by 7 wickets | - | 19-Apr-2025 |
| 202/9 | LSG | LSG won by 33 runs | - | 22-May-2025 |
| 200/3 | RCB | RCB won by 9 wickets | - | 28-Apr-2024 |
| 199/4 | PBKS | PBKS won by 3 wickets | - | 04-Apr-2024 |
| 199/7 | RR | GT won by 3 wickets | - | 10-Apr-2024 |
| 199/5 | SRH | GT won by 5 wickets | - | 27-Apr-2022 |
| 198/3 | KKR | GT won by 39 runs | - | 21-Apr-2025 |
| 198/4 | RCB | GT won by 6 wickets | - | 21-May-2023 |
| 196/8 | MI | GT won by 36 runs | - | 29-Mar-2025 |
| 192/4 | RR | GT won by 37 runs | - | 14-Apr-2022 |
| 191/8 | MI | MI won by 27 runs | - | 12-May-2023 |
| 191/3 | RR | GT won by 7 wickets | - | 24-May-2022 |
| 190/4 | PBKS | GT won by 6 wickets | - | 08-Apr-2022 |
| 188/9 | SRH | GT won by 34 runs | - | 15-May-2023 |
| 182/5 | CSK | GT won by 5 wickets | - | 31-Mar-2023 |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 2 | 2 | 0 | 4 | 0.637 |
| RR | 1 | 1 | 0 | 2 | 4.171 |
| RCB | 1 | 1 | 0 | 2 | 2.907 |
| DC | 1 | 1 | 0 | 2 | 1.397 |
| MI | 1 | 1 | 0 | 2 | 0.687 |
IPL Records