| Season | P | W | L | Win% | Position | Summary |
|---|---|---|---|---|---|---|
| 2025 | 15 | 9 | 6 | 60% | 3rd | Eliminator |
| 2024 | 14 | 5 | 9 | 35.7% | 8th | League |
| 2023 | 17 | 11 | 6 | 64.7% | 1st | Runners-up |
| 2022 | 16 | 12 | 4 | 75% | 1st | Champions |
| Player | Country | Price |
|---|---|---|
| Rashid Khan Arman RETAINED | Afghanistan | Rs. 18.00 Cr |
| Shubman Gill RETAINED | India | Rs. 16.50 Cr |
| Jos Buttler RETAINED | England | Rs. 15.75 Cr |
| Mohammed Siraj RETAINED | India | Rs. 12.25 Cr |
| Kagiso Rabada RETAINED | South Africa | Rs. 10.75 Cr |
| Prasidh Krishna RETAINED | India | Rs. 9.50 Cr |
| B. Sai Sudharsan RETAINED | India | Rs. 8.50 Cr |
| Jason Holder AUCTIONED | West Indies | Rs. 7.00 Cr |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 12 | 8 | 4 | 16 | 1.053 |
| GT | 13 | 8 | 5 | 16 | 0.400 |
| SRH | 12 | 7 | 5 | 14 | 0.331 |
| PBKS | 12 | 6 | 5 | 13 | 0.355 |
| RR | 11 | 6 | 5 | 12 | 0.082 |